home | log | search | bash | stats | wiki


Matches for nick from:gribble, 1671 total results Sorted by newest | relevance

Tue Apr 29 19:18:31 UTC 2014  <gribble>   Currently authenticated from hostmask JorgePasada!~JorgePasa@c-67-183-19-167.hsd1.wa.comcast.net. Trust relationship from user assbot to user JorgePasada: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=JorgePasada | WoT data: http://b-otc.com/vrd?nick=JorgePasada | Rated since: Tue Apr 29 15:07:18 2014

Tue Apr 29 19:17:27 UTC 2014  <gribble>   Nick 'JorgePasada', with hostmask 'JorgePasada!~JorgePasa@c-67-183-19-167.hsd1.wa.comcast.net', is identified as user 'JorgePasada', with GPG key id F94255F4860A142A, key fingerprint A5DCC517069DDCB8F4D3050DF94255F4860A142A, and bitcoin address None

Tue Apr 29 15:23:18 UTC 2014  <gribble>   Currently authenticated from hostmask the20year!~the20year@50.41.146.185. Trust relationship from user Mrstickball to user the20year: Level 1: 10, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=Mrstickball&dest=the20year | WoT data: http://b-otc.com/vrd?nick=the20year | Rated since: Tue Apr 29 11:21:55 2014

Tue Apr 29 15:15:05 UTC 2014  <gribble>   Currently authenticated from hostmask the20year!~the20year@50.41.146.185. Trust relationship from user assbot to user the20year: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=the20year | WoT data: http://b-otc.com/vrd?nick=the20year | Rated since: never

Tue Apr 29 15:14:31 UTC 2014  <gribble>   Nick 'the20year', with hostmask 'the20year!~the20year@50.41.146.185', is identified as user 'the20year', with GPG key id 359D91C634AE8E53, key fingerprint DF515FC27907A1FC3236C7E8359D91C634AE8E53, and bitcoin address None

Tue Apr 29 14:47:29 UTC 2014  <gribble>   Currently authenticated from hostmask the20year!~the20year@50.41.146.185. Trust relationship from user assbot to user the20year: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=the20year | WoT data: http://b-otc.com/vrd?nick=the20year | Rated since: never

Tue Apr 29 06:32:31 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user fluffypony to user BohemianHacks: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=fluffypony&dest=BohemianHacks | WoT data: http://b-otc.com/vrd?nick=BohemianHacks | Rated since: Wed Apr 4 23:20:38 2012

Tue Apr 29 01:39:46 UTC 2014  <gribble>   Currently authenticated from hostmask peterl!~peterl@108-204-237-26.lightspeed.sgnwmi.sbcglobal.net. Trust relationship from user artifexd to user peterl: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=artifexd&dest=peterl | WoT data: http://b-otc.com/vrd?nick=peterl | Rated since: Wed Apr 16 17:10:12 2014

Mon Apr 28 23:20:14 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user ericmuyser: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=ericmuyser | WoT data: http://b-otc.com/vrd?nick=ericmuyser | Rated since: Mon Jul 1 01:35:49 2013

Mon Apr 28 22:09:32 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user thestringpuller to user ukto: Level 1: 0, Level 2: -4 via 3 connections. Graph: http://b-otc.com/stg?source=thestringpuller&dest=ukto | WoT data: http://b-otc.com/vrd?nick=ukto | Rated since: Wed Jun 15 00:24:56 2011

Mon Apr 28 22:09:27 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user thestringpuller to user utko: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=thestringpuller&dest=utko | WoT data: http://b-otc.com/vrd?nick=utko | Rated since: never

Mon Apr 28 22:09:19 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user thestringpuller to user Ukyo: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=thestringpuller&dest=Ukyo | WoT data: http://b-otc.com/vrd?nick=Ukyo | Rated since: never

Mon Apr 28 14:22:16 UTC 2014  <gribble>   Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None

Mon Apr 28 10:05:20 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user davide: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=davide | WoT data: http://b-otc.com/vrd?nick=davide | Rated since: never

Mon Apr 28 00:18:01 UTC 2014  <gribble>   (rate <nick> <rating> [<notes>]) -- Enters a rating for <nick> in the amount of <rating>. Use optional <notes> field to enter any notes you have about this user. <nick> must be the user's GPG-registered username, Your previously existing rating, if any, will be overwritten.

Mon Apr 28 00:17:39 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user pizzaman1338: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=pizzaman1338 | WoT data: http://b-otc.com/vrd?nick=pizzaman1338 | Rated since: never

Sun Apr 27 17:12:54 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user Dimsler: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Dimsler | WoT data: http://b-otc.com/vrd?nick=Dimsler | Rated since: Tue Oct 22 13:51:07 2013

Sat Apr 26 21:37:39 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user BingoBoingo: Level 1: 1, Level 2: 8 via 8 connections. Graph: http://b-otc.com/stg?source=assbot&dest=BingoBoingo | WoT data: http://b-otc.com/vrd?nick=BingoBoingo | Rated since: Wed Mar 20 03:45:45 2013

Fri Apr 25 20:51:16 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user mircea_popescu to user moriarty: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mircea_popescu&dest=moriarty | WoT data: http://b-otc.com/vrd?nick=moriarty | Rated since: never

Fri Apr 25 16:20:32 UTC 2014  <gribble>   Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-xhdulznzsjnbbbyc. Trust relationship from user Blazedout419 to user mrstickball: Level 1: 5, Level 2: 3 via 2 connections. Graph: http://b-otc.com/stg?source=Blazedout419&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013

« Previous Page    Next Page »