home | log | search | bash | stats | wiki


Matches for nick from:gribble, 1671 total results Sorted by newest | relevance

Mon Apr 21 15:21:45 UTC 2014  <gribble>   Nick 'exchange01', with hostmask 'exchange01!43cc18ae@gateway/web/freenode/ip.67.204.24.174', is not identified.

Mon Apr 21 07:20:52 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user Diablo-D3: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Diablo-D3 | WoT data: http://b-otc.com/vrd?nick=Diablo-D3 | Rated since: Mon Apr 25 13:54:20 2011

Sat Apr 19 02:31:49 UTC 2014  <gribble>   Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None

Sat Apr 19 01:00:00 UTC 2014  <gribble>   Nick 'thestringpuller', with hostmask 'thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net', is identified as user 'thestringpuller', with GPG key id 0FF2943DA179E169, key fingerprint 6ACE36E786F39A4ADC4506DE0FF2943DA179E169, and bitcoin address None

Fri Apr 18 22:24:39 UTC 2014  <gribble>   CAUTION: irc nick differs from otc registered nick. Nick 'benkay', with hostmask 'benkay!sid28611@gateway/web/irccloud.com/x-qaqujegvlibcqcrh', is identified as user 'artifexd', with GPG key id 11D1433947A3327A, key fingerprint 58A4FD3F492F49F5ECEA9D9911D1433947A3327A, and bitcoin address None

Fri Apr 18 22:24:02 UTC 2014  <gribble>   Nick 'artifexd', with hostmask 'artifexd!sid28611@gateway/web/irccloud.com/x-qaqujegvlibcqcrh', is identified as user 'artifexd', with GPG key id 11D1433947A3327A, key fingerprint 58A4FD3F492F49F5ECEA9D9911D1433947A3327A, and bitcoin address None

Fri Apr 18 16:30:01 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user chmod755: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=chmod755 | WoT data: http://b-otc.com/vrd?nick=chmod755 | Rated since: Tue Jan 11 18:32:01 2011

Fri Apr 18 15:44:49 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user ericmuyser: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=ericmuyser | WoT data: http://b-otc.com/vrd?nick=ericmuyser | Rated since: Mon Jul 1 01:35:49 2013

Fri Apr 18 15:44:45 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user artifexd to user ericmuyser: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=artifexd&dest=ericmuyser | WoT data: http://b-otc.com/vrd?nick=ericmuyser | Rated since: Mon Jul 1 01:35:49 2013

Fri Apr 18 09:58:27 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user Mats_cd03: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Mats_cd03 | WoT data: http://b-otc.com/vrd?nick=Mats_cd03 | Rated since: never

Fri Apr 18 05:11:55 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user Jezzz: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=Jezzz | WoT data: http://b-otc.com/vrd?nick=Jezzz | Rated since: Fri Mar 2 23:47:44 2012

Fri Apr 18 04:08:10 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user ThickAsThieves to user assbot: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=ThickAsThieves&dest=assbot | WoT data: http://b-otc.com/vrd?nick=assbot | Rated since: Fri Apr 11 02:04:55 2014

Thu Apr 17 22:12:59 UTC 2014  <gribble>   Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user assbot to user mrstickball: Level 1: 0, Level 2: 2 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013

Thu Apr 17 22:12:42 UTC 2014  <gribble>   Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user davout to user mrstickball: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=davout&dest=mrstickball | WoT data: http://b-otc.com/vrd?nick=mrstickball | Rated since: Fri Jul 5 18:09:54 2013

Thu Apr 17 21:47:08 UTC 2014  <gribble>   Currently authenticated from hostmask bgupta!~bgupta@207-237-250-126.c3-0.80w-ubr1.nyr-80w.ny.cable.rcn.com. Trust relationship from user assbot to user bgupta: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=assbot&dest=bgupta | WoT data: http://b-otc.com/vrd?nick=bgupta | Rated since: Thu Jun 9 06:49:47 2011

Thu Apr 17 21:03:14 UTC 2014  <gribble>   Nick 'mlapeter', with hostmask 'mlapeter!~mlapeter@c-76-115-3-99.hsd1.or.comcast.net', is not identified.

Thu Apr 17 21:00:43 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user nubbins` to user gigavps: Level 1: 0, Level 2: 1 via 4 connections. Graph: http://b-otc.com/stg?source=nubbins%60&dest=gigavps | WoT data: http://b-otc.com/vrd?nick=gigavps | Rated since: Fri Nov 11 14:47:27 2011

Thu Apr 17 20:53:08 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user assbot to user cgcardona_: Level 1: 0, Level 2: 2 via 4 connections. Graph: http://b-otc.com/stg?source=assbot&dest=cgcardona_ | WoT data: http://b-otc.com/vrd?nick=cgcardona_ | Rated since: Sat Apr 12 18:04:35 2014

Thu Apr 17 20:50:49 UTC 2014  <gribble>   Currently authenticated from hostmask cgcardona_!~cgcardona@cpe-75-85-131-223.hawaii.res.rr.com. Trust relationship from user assbot to user cgcardona_: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=assbot&dest=cgcardona_ | WoT data: http://b-otc.com/vrd?nick=cgcardona_ | Rated since: Sat Apr 12 18:04:35 2014

Thu Apr 17 18:17:36 UTC 2014  <gribble>   Currently authenticated from hostmask mrstickball!uid14687@gateway/web/irccloud.com/x-eektlejeeyngkrhe. Trust relationship from user Mrstickball to user Mrstickball: Level 1: 0, Level 2: 3 via 3 connections. Graph: http://b-otc.com/stg?source=Mrstickball&dest=Mrstickball | WoT data: http://b-otc.com/vrd?nick=Mrstickball | Rated since: Fri Jul 5 18:09:54 2013

« Previous Page    Next Page »