home | log | search | bash | stats | wiki


Matches for nick from:gribble, 1671 total results Sorted by newest | relevance

Tue Jul 29 19:33:59 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user mircea_popescu to user dynamite`: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=mircea_popescu&dest=dynamite%60 | WoT data: http://b-otc.com/vrd?nick=dynamite%60 | Rated since: Wed Jan 2 17:42:41 2013

Tue Jul 29 19:33:21 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user mircea_popescu to user dynamite: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=mircea_popescu&dest=dynamite | WoT data: http://b-otc.com/vrd?nick=dynamite | Rated since: never

Tue Jul 29 19:16:20 UTC 2014  <gribble>   Currently authenticated from hostmask jurov!~jurov@mx.coinbr.com. Trust relationship from user unseen to user jurov: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=unseen&dest=jurov | WoT data: http://b-otc.com/vrd?nick=jurov | Rated since: Fri Jan 20 18:16:32 2012

Tue Jul 29 18:45:21 UTC 2014  <gribble>   WARNING: Currently not authenticated. Trust relationship from user ben_vulpes to user pete_dushenski: Level 1: 2, Level 2: 4 via 3 connections. Graph: http://b-otc.com/stg?source=ben_vulpes&dest=pete_dushenski | WoT data: http://b-otc.com/vrd?nick=pete_dushenski | Rated since: Fri Mar 28 09:14:47 2014

Tue Jul 29 16:01:40 UTC 2014  <gribble>   Currently authenticated from hostmask thestringpuller!~leflor@99-39-97-12.lightspeed.tukrga.sbcglobal.net. Trust relationship from user nanotube to user thestringpuller: Level 1: 0, Level 2: 5 via 4 connections. Graph: http://b-otc.com/stg?source=nanotube&dest=thestringpuller | WoT data: http://b-otc.com/vrd?nick=thestringpuller | Rated since: Mon Oct 15 18:46:37 2012

Tue Jul 29 15:39:36 UTC 2014  <gribble>   Currently authenticated from hostmask mike_c!~mike_c@unaffiliated/mike-c/x-9105598. Trust relationship from user nanotube to user mike_c: Level 1: 0, Level 2: 6 via 4 connections. Graph: http://b-otc.com/stg?source=nanotube&dest=mike_c | WoT data: http://b-otc.com/vrd?nick=mike_c | Rated since: Sun Nov 24 21:18:22 2013

Tue Jul 29 15:25:41 UTC 2014  <gribble>   Currently authenticated from hostmask danielpbarron!~dpb@c-71-232-150-212.hsd1.ma.comcast.net. Trust relationship from user nanotube to user danielpbarron: Level 1: 0, Level 2: 1 via 4 connections. Graph: http://b-otc.com/stg?source=nanotube&dest=danielpbarron | WoT data: http://b-otc.com/vrd?nick=danielpbarron | Rated since: Thu Mar 21 17:26:04 2013

Tue Jul 29 15:22:54 UTC 2014  <gribble>   (gettrust [<sourcenick>] <destnick>) -- Get trust paths for <destnick>, starting from <sourcenick>. If <sourcenick> is not supplied, your own nick is used as the source. See http://wiki.bitcoin-otc.com/wiki/OTC_Rating_System#Notes_about_gettrust

Tue Jul 29 15:22:28 UTC 2014  <gribble>   Currently authenticated from hostmask rithm!~rithm@unaffiliated/rithm. CAUTION: irc nick differs from otc registered nick. Trust relationship from user nanotube to user jcpham: Level 1: 3, Level 2: 57 via 34 connections. Graph: http://b-otc.com/stg?source=nanotube&dest=jcpham | WoT data: http://b-otc.com/vrd?nick=jcpham | Rated since: Fri Nov 11 12:35:04 2011

Tue Jul 29 15:18:18 UTC 2014  <gribble>   Currently authenticated from hostmask rithm!~rithm@unaffiliated/rithm . CAUTION: irc nick differs from otc registered nick. User jcpham, rated since Fri Nov 11 12:35:04 2011. Cumulative rating 147, from 101 total ratings. Received ratings: 95 positive, 6 negative. Sent ratings: 101 positive, 21 negative. Details: http://b-otc.com/vrd?nick=jcpham

Tue Jul 29 15:17:18 UTC 2014  <gribble>   CAUTION: irc nick differs from otc registered nick. Nick 'rithm', with hostmask 'rithm!~rithm@unaffiliated/rithm', is identified as user 'jcpham', with GPG key id C71FB5ED6ACE04AF, key fingerprint F7299BD73879E866613EAB24C71FB5ED6ACE04AF, and bitcoin address 157CrafPv8oGC7f5vVFuLnE1BgDYUND4hq

Tue Jul 29 15:13:06 UTC 2014  <gribble>   Currently authenticated from hostmask danielpbarron!~dpb@c-71-232-150-212.hsd1.ma.comcast.net . User danielpbarron, rated since Thu Mar 21 17:26:04 2013. Cumulative rating 1, from 28 total ratings. Received ratings: 21 positive, 7 negative. Sent ratings: 78 positive, 18 negative. Details: http://b-otc.com/vrd?nick=danielpbarron

Tue Jul 29 15:09:40 UTC 2014  <gribble>   WARNING: Currently not authenticated. User BigBitz, rated since Fri Apr 26 11:13:53 2013. Cumulative rating 430, from 213 total ratings. Received ratings: 202 positive, 11 negative. Sent ratings: 186 positive, 59 negative. Details: http://b-otc.com/vrd?nick=BigBitz

Tue Jul 29 15:08:19 UTC 2014  <gribble>   Currently authenticated from hostmask Blazedout419!~Rogue@76-243-42-60.lightspeed.cntmoh.sbcglobal.net. Trust relationship from user BigBitz to user Blazedout419: Level 1: 8, Level 2: 73 via 49 connections. Graph: http://b-otc.com/stg?source=BigBitz&dest=Blazedout419 | WoT data: http://b-otc.com/vrd?nick=Blazedout419 | Rated since: Sat May 18 17:05:13 2013

Tue Jul 29 05:20:21 UTC 2014  <gribble>   CAUTION: irc nick differs from otc registered nick. Nick 'ben_vulpes', with hostmask 'ben_vulpes!~user@unaffiliated/benkay', is identified as user 'benkay', with GPG key id 2AFA1A9FD2D031DA, key fingerprint 4F7907942CA8B89B01E25A762AFA1A9FD2D031DA, and bitcoin address None

Tue Jul 29 03:20:15 UTC 2014  <gribble>   Nick 'pete_dushenski', with hostmask 'pete_dushenski!~pete_dush@50.97.94.57-static.reverse.softlayer.com', is not identified.

Tue Jul 29 01:31:41 UTC 2014  <gribble>   Currently authenticated from hostmask RebeccaBitcoin!461a7a92@gateway/web/cgi-irc/kiwiirc.com/ip.70.26.122.146. Trust relationship from user assbot to user RebeccaBitcoin: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=assbot&dest=RebeccaBitcoin | WoT data: http://b-otc.com/vrd?nick=RebeccaBitcoin | Rated since: Sun Jul 27 23:02:45 2014

Tue Jul 29 01:31:34 UTC 2014  <gribble>   Currently authenticated from hostmask RebeccaBitcoin!461a7a92@gateway/web/cgi-irc/kiwiirc.com/ip.70.26.122.146. Trust relationship from user benkay to user RebeccaBitcoin: Level 1: 0, Level 2: 1 via 1 connections. Graph: http://b-otc.com/stg?source=benkay&dest=RebeccaBitcoin | WoT data: http://b-otc.com/vrd?nick=RebeccaBitcoin | Rated since: Sun Jul 27 23:02:45 2014

Tue Jul 29 01:21:18 UTC 2014  <gribble>   Currently authenticated from hostmask xanthyos!~emk@c-71-232-150-212.hsd1.ma.comcast.net. Trust relationship from user kakobrekla to user xanthyos: Level 1: 0, Level 2: 0 via 0 connections. Graph: http://b-otc.com/stg?source=kakobrekla&dest=xanthyos | WoT data: http://b-otc.com/vrd?nick=xanthyos | Rated since: Tue May 13 21:36:26 2014

Tue Jul 29 00:45:04 UTC 2014  <gribble>   Currently authenticated from hostmask RetroUpriser!a2e354cb@gateway/web/freenode/ip.162.227.84.203. CAUTION: irc nick differs from otc registered nick. Trust relationship from user assbot to user birdman: Level 1: 0, Level 2: 0 via 2 connections. Graph: http://b-otc.com/stg?source=assbot&dest=birdman | WoT data: http://b-otc.com/vrd?nick=birdman | Rated since: Sun Jul 6 16:21:25 2014

« Previous Page    Next Page »