Matches for test, 2087 total results Sorted by newest | relevance
Sat Jun 15 12:03:45 UTC 2013 <ThickAsThieves> but afaik has only delivered some test batches
Sat Jun 15 11:34:54 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80-77, 67-72 | resistance: 102, 105-107, 110 | support: 92-94 | #bitcoin [Fri, 14 Jun 2013 04:21:56 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 7 hours, 12 minutes, and 58 seconds ago
Fri Jun 14 17:51:11 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80-77, 67-72 | resistance: 102, 105-107, 110 | support: 92-94 | #bitcoin [Fri, 14 Jun 2013 04:21:56 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 13 hours, 29 minutes, and 16 seconds ago
Thu Jun 13 01:11:53 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 2 days, 20 hours, 56 minutes, and 47 seconds ago
Tue Jun 11 22:41:31 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 18 hours, 26 minutes, and 25 seconds ago
Tue Jun 11 16:52:47 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 12 hours, 37 minutes, and 41 seconds ago
Tue Jun 11 15:21:03 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 11 hours, 5 minutes, and 57 seconds ago
Tue Jun 11 08:39:46 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 4 hours, 24 minutes, and 40 seconds ago
Mon Jun 10 22:03:50 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 17 hours, 48 minutes, and 44 seconds ago
Mon Jun 10 14:50:34 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 10 hours, 35 minutes, and 27 seconds ago
Mon Jun 10 04:10:59 UTC 2013 <gribble> expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 100, 104 | #bitcoin [Mon, 10 Jun 2013 02:34:35 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 hour, 36 minutes, and 25 seconds ago
Fri Jun 07 00:22:02 UTC 2013 <optimator> And we get to test the theory that price follows difficulty
Sun Jun 02 14:51:56 UTC 2013 <Chaang-Noi> looks like we might test 105 after all
Wed May 29 19:23:38 UTC 2013 <ThickAsThieves> first they test top price
Wed May 29 13:53:30 UTC 2013 <ThickAsThieves> coinbase is the simplest, only requiring checking account verification with test deposits
Fri May 24 22:23:34 UTC 2013 <furuknap> That's one of the things that fascinate me with cryptocurrencies; it allows us to explore (and in altcoin land, test) new ideas for working with values.
Wed May 22 15:13:25 UTC 2013 <Chaang-Noi> The site crash a bit ago was due to an infinite loop in some test code. Not related to any DDoS. Wink As the site grows I hope to be able to afford more servers so I can isolate things more. Until then, my apologies for the interruption.
Tue May 21 10:50:15 UTC 2013 <mjr_> well, we have user accounts working on a test version
Mon May 20 11:28:29 UTC 2013 <dub> would be a good test