home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

17-12-2017 15:54:26  <gribble>   Bitstamp BTCUSD ticker | Best bid: 19078.18, Best ask: 19099.99, Bid-ask spread: 21.81000, Last trade: 19100.0, 24 hour volume: 9338.80550237, 24 hour low: 18503.37, 24 hour high: 19666.0, 24 hour vwap: 19122.8

17-12-2017 07:20:05  <gribble>   Bitstamp BTCUSD ticker | Best bid: 19419.47, Best ask: 19420.0, Bid-ask spread: 0.53000, Last trade: 19419.0, 24 hour volume: 10233.11854387, 24 hour low: 17638.98, 24 hour high: 19449.64, 24 hour vwap: 18651.38

16-12-2017 18:32:05  <gribble>   Bitstamp BTCUSD ticker | Best bid: 18700.01, Best ask: 18723.11, Bid-ask spread: 23.10000, Last trade: 18700.01, 24 hour volume: 9468.85856409, 24 hour low: 17111.0, 24 hour high: 18866.66, 24 hour vwap: 17937.47

08-12-2017 11:30:52  <gribble>   Bitstamp BTCUSD ticker | Best bid: 14190.0, Best ask: 14200.0, Bid-ask spread: 10.00000, Last trade: 14200.0, 24 hour volume: 29748.63051040, 24 hour low: 14120.0, 24 hour high: 16666.66, 24 hour vwap: 15435.32

08-12-2017 00:19:52  <gribble>   Bitstamp BTCUSD ticker | Best bid: 16530.99, Best ask: 16540.13, Bid-ask spread: 9.14000, Last trade: 16534.99, 24 hour volume: 25588.75402924, 24 hour low: 13085.9, 24 hour high: 16615.62, 24 hour vwap: 14876.27

07-12-2017 15:22:57  <gribble>   Bitstamp BTCUSD ticker | Best bid: 15558.0, Best ask: 15560.43, Bid-ask spread: 2.43000, Last trade: 15560.43, 24 hour volume: 23529.13508889, 24 hour low: 12400.0, 24 hour high: 15567.0, 24 hour vwap: 13869.62

07-12-2017 08:25:42  <gribble>   Bitstamp BTCUSD ticker | Best bid: 14458.67, Best ask: 14471.0, Bid-ask spread: 12.33000, Last trade: 14471.0, 24 hour volume: 21844.07680786, 24 hour low: 12291.11, 24 hour high: 14471.0, 24 hour vwap: 13212.69

07-12-2017 05:58:28  <gribble>   Bitstamp BTCUSD ticker | Best bid: 14020.0, Best ask: 14026.93, Bid-ask spread: 6.93000, Last trade: 14026.99, 24 hour volume: 21963.58970991, 24 hour low: 12205.0, 24 hour high: 14100.0, 24 hour vwap: 13065.28

01-12-2017 12:49:57  <gribble>   Bitstamp BTCUSD ticker | Best bid: 10214.93, Best ask: 10221.8, Bid-ask spread: 6.87000, Last trade: 10221.8, 24 hour volume: 22094.96730884, 24 hour low: 9000.0, 24 hour high: 10316.25, 24 hour vwap: 9610.56

30-11-2017 04:41:41  <gribble>   Bitstamp BTCUSD ticker | Best bid: 10610.0, Best ask: 10618.29, Bid-ask spread: 8.29000, Last trade: 10604.93, 24 hour volume: 32852.90377304, 24 hour low: 9250.0, 24 hour high: 11395.0, 24 hour vwap: 10396.57

29-11-2017 21:10:31  <gribble>   Bitstamp BTCUSD ticker | Best bid: 9857.0, Best ask: 9877.0, Bid-ask spread: 20.00000, Last trade: 9857.0, 24 hour volume: 28893.98599939, 24 hour low: 9250.0, 24 hour high: 11395.0, 24 hour vwap: 10450.33

29-11-2017 06:27:43  <gribble>   Bitstamp BTCUSD ticker | Best bid: 10451.06, Best ask: 10484.16, Bid-ask spread: 33.10000, Last trade: 10484.16, 24 hour volume: 15852.42663579, 24 hour low: 9723.64, 24 hour high: 10743.61, 24 hour vwap: 10030.1

27-11-2017 09:54:49  <gribble>   Bitstamp BTCUSD ticker | Best bid: 9430.0, Best ask: 9430.19, Bid-ask spread: 0.19000, Last trade: 9430.19, 24 hour volume: 14705.77106797, 24 hour low: 8789.19, 24 hour high: 9721.7, 24 hour vwap: 9294.43

27-11-2017 09:50:19  <gribble>   Bitfinex BTCUSD ticker | Best bid: 9376.0, Best ask: 9377.6, Bid-ask spread: 1.60000, Last trade: 9377.7, 24 hour volume: 82005.26629087, 24 hour low: 8800.1, 24 hour high: 9771.0, 24 hour vwap: None

26-11-2017 13:33:04  <gribble>   Bitfinex BTCUSD ticker | Best bid: 9000.5, Best ask: 9009.8, Bid-ask spread: 9.30000, Last trade: 9009.73562348, 24 hour volume: 43486.09661696, 24 hour low: 8550.0, 24 hour high: 9060.2, 24 hour vwap: None

26-11-2017 13:32:35  <gribble>   Bitstamp BTCUSD ticker | Best bid: 8949.0, Best ask: 8954.0, Bid-ask spread: 5.00000, Last trade: 8954.0, 24 hour volume: 8151.13198810, 24 hour low: 8530.7, 24 hour high: 8960.01, 24 hour vwap: 8728.35

25-11-2017 10:19:10  <gribble>   Bitstamp BTCUSD ticker | Best bid: 8406.0, Best ask: 8412.0, Bid-ask spread: 6.00000, Last trade: 8412.0, 24 hour volume: 9630.14077840, 24 hour low: 8114.78, 24 hour high: 8412.12, 24 hour vwap: 8231.12

20-11-2017 08:47:07  <gribble>   Bitstamp BTCUSD ticker | Best bid: 7990.69, Best ask: 8012.31, Bid-ask spread: 21.62000, Last trade: 8014.99, 24 hour volume: 9097.34915569, 24 hour low: 7697.0, 24 hour high: 8087.35, 24 hour vwap: 7907.46

17-11-2017 08:39:20  <gribble>   Bitfinex BTCUSD ticker | Best bid: 7685.1, Best ask: 7687.9, Bid-ask spread: 2.80000, Last trade: 7688.1, 24 hour volume: 103033.02575435, 24 hour low: 7358.0, 24 hour high: 8040.0, 24 hour vwap: None

15-11-2017 11:23:21  <gribble>   Bitstamp BTCUSD ticker | Best bid: 6999.0, Best ask: 7000.0, Bid-ask spread: 1.00000, Last trade: 7000.0, 24 hour volume: 13368.48727910, 24 hour low: 6466.88, 24 hour high: 7000.0, 24 hour vwap: 6695.72

  Next Page »