home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Fri Aug 28 16:40:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 235.43, Best ask: 235.47, Bid-ask spread: 0.04000, Last trade: 235.5, 24 hour volume: 23702.61891169, 24 hour low: 220.11, 24 hour high: 238.9, 24 hour vwap: None

Tue Aug 25 21:19:59 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 224.11, Best ask: 224.39, Bid-ask spread: 0.28000, Last trade: 224.42, 24 hour volume: 75242.0072563, 24 hour low: 196.6, 24 hour high: 228.77, 24 hour vwap: None

Mon Aug 24 17:41:34 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 210.75, Best ask: 211.23, Bid-ask spread: 0.48000, Last trade: 211.24, 24 hour volume: 32200.11546723, 24 hour low: 209.0, 24 hour high: 229.07, 24 hour vwap: None

Mon Aug 24 15:38:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 219.53, Best ask: 219.59, Bid-ask spread: 0.06000, Last trade: 219.53, 24 hour volume: 28152.10277529, 24 hour low: 211.56, 24 hour high: 230.16, 24 hour vwap: None

Mon Aug 24 00:44:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 226.75, Best ask: 227.18, Bid-ask spread: 0.43000, Last trade: 226.75, 24 hour volume: 12192.34608695, 24 hour low: 225.58, 24 hour high: 232.88, 24 hour vwap: None

Thu Aug 20 17:00:53 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 232.63, Best ask: 233.0, Bid-ask spread: 0.37000, Last trade: 233.05, 24 hour volume: 36670.90620652, 24 hour low: 221.11, 24 hour high: 237.94, 24 hour vwap: None

Wed Aug 19 22:15:54 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 223.28, Best ask: 223.3, Bid-ask spread: 0.02000, Last trade: 223.3, 24 hour volume: 127511.97948833, 24 hour low: 162.0, 24 hour high: 255.08, 24 hour vwap: None

Wed Aug 19 07:08:18 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 235.57, Best ask: 235.58, Bid-ask spread: 0.01000, Last trade: 235.72, 24 hour volume: 135720.2893984, 24 hour low: 162.0, 24 hour high: 258.18, 24 hour vwap: None

Wed Aug 19 02:23:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 235.66, Best ask: 235.95, Bid-ask spread: 0.29000, Last trade: 235.72, 24 hour volume: 124974.00784124, 24 hour low: 162.0, 24 hour high: 258.18, 24 hour vwap: None

Tue Aug 18 23:57:32 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 204.25, Best ask: 193.59607986, Bid-ask spread: -10.65392, Last trade: 180.17251972, 24 hour volume: 72150.16277429, 24 hour low: 162.0, 24 hour high: 258.5, 24 hour vwap: None

Tue Aug 18 23:54:03 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 204.25, Best ask: 175.84656934, Bid-ask spread: -28.40343, Last trade: 187.25, 24 hour volume: 50551.56244909, 24 hour low: 225.03, 24 hour high: 258.5, 24 hour vwap: None

Mon Aug 17 14:37:36 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 258.81, Best ask: 258.85, Bid-ask spread: 0.04000, Last trade: 258.51, 24 hour volume: 12078.23603986, 24 hour low: 257.4, 24 hour high: 262.37, 24 hour vwap: None

Fri Aug 14 06:55:44 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 265.2, Best ask: 265.21, Bid-ask spread: 0.01000, Last trade: 265.22, 24 hour volume: 12201.37226015, 24 hour low: 262.13, 24 hour high: 267.06, 24 hour vwap: None

Thu Aug 13 11:43:19 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 263.44, Best ask: 263.45, Bid-ask spread: 0.01000, Last trade: 263.45, 24 hour volume: 13872.40075161, 24 hour low: 263.33, 24 hour high: 270.09, 24 hour vwap: None

Mon Aug 10 07:58:39 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 264.95, Best ask: 264.96, Bid-ask spread: 0.01000, Last trade: 264.96, 24 hour volume: 15841.2556001, 24 hour low: 261.63, 24 hour high: 267.6, 24 hour vwap: None

Mon Aug 10 06:24:47 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 265.99, Best ask: 266.0, Bid-ask spread: 0.01000, Last trade: 266.0, 24 hour volume: 16462.09261698, 24 hour low: 261.63, 24 hour high: 267.6, 24 hour vwap: None

Sun Aug 09 10:48:55 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 264.26, Best ask: 264.27, Bid-ask spread: 0.01000, Last trade: 264.26, 24 hour volume: 44712.31461482, 24 hour low: 260.62, 24 hour high: 278.35, 24 hour vwap: None

Sat Aug 08 12:30:03 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 272.16, Best ask: 272.54, Bid-ask spread: 0.38000, Last trade: 272.16, 24 hour volume: 16808.69151018, 24 hour low: 271.5, 24 hour high: 281.0, 24 hour vwap: None

Thu Aug 06 12:45:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 279.43, Best ask: 279.44, Bid-ask spread: 0.01000, Last trade: 279.44, 24 hour volume: 10200.05712033, 24 hour low: 278.64, 24 hour high: 284.11, 24 hour vwap: None

Wed Aug 05 12:53:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 282.95, Best ask: 282.98, Bid-ask spread: 0.03000, Last trade: 282.95, 24 hour volume: 8721.96406275, 24 hour low: 281.49, 24 hour high: 285.94, 24 hour vwap: None

« Previous Page    Next Page »