home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Tue Aug 04 22:34:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 285.61, Best ask: 285.81, Bid-ask spread: 0.20000, Last trade: 285.61, 24 hour volume: 12327.26729006, 24 hour low: 281.25, 24 hour high: 285.94, 24 hour vwap: None

Mon Aug 03 06:37:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 283.02, Best ask: 283.19, Bid-ask spread: 0.17000, Last trade: 283.01, 24 hour volume: 7526.59199257, 24 hour low: 277.16, 24 hour high: 283.44, 24 hour vwap: None

Fri Jul 31 08:04:18 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 283.81, Best ask: 283.91, Bid-ask spread: 0.10000, Last trade: 283.79, 24 hour volume: 17439.70338798, 24 hour low: 282.0, 24 hour high: 289.85, 24 hour vwap: None

Wed Jul 29 02:43:02 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 294.74, Best ask: 294.84, Bid-ask spread: 0.10000, Last trade: 294.73, 24 hour volume: 13251.94979111, 24 hour low: 293.1, 24 hour high: 297.72, 24 hour vwap: None

Tue Jul 28 15:59:31 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 295.52, Best ask: 296.15, Bid-ask spread: 0.63000, Last trade: 295.52, 24 hour volume: 26563.57329353, 24 hour low: 288.53, 24 hour high: 298.93, 24 hour vwap: None

Mon Jul 27 13:52:29 UTC 2015  <gribble>   Bitcoin-Central BTCEUR ticker | Best bid: 261.0, Best ask: 269.49, Bid-ask spread: 8.49000, Last trade: 269.5, 24 hour volume: 33.62904287, 24 hour low: 260.0, 24 hour high: 269.98999999, 24 hour vwap: 263.47327425

Sun Jul 26 22:08:52 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 292.74, Best ask: 292.75, Bid-ask spread: 0.01000, Last trade: 292.74, 24 hour volume: 9212.27838714, 24 hour low: 287.92, 24 hour high: 294.57, 24 hour vwap: None

Sun Jul 26 20:43:24 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 292.49, Best ask: 292.5, Bid-ask spread: 0.01000, Last trade: 292.5, 24 hour volume: 9425.9633864, 24 hour low: 287.85, 24 hour high: 294.57, 24 hour vwap: None

Thu Jul 23 22:10:55 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 276.35, Best ask: 276.59, Bid-ask spread: 0.24000, Last trade: 276.23, 24 hour volume: 7131.42363814, 24 hour low: 275.56, 24 hour high: 278.44, 24 hour vwap: None

Tue Jul 21 09:56:00 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 280.11, Best ask: 280.15, Bid-ask spread: 0.04000, Last trade: 280.15, 24 hour volume: 10999.12117073, 24 hour low: 277.0, 24 hour high: 282.1, 24 hour vwap: None

Fri Jul 17 17:20:53 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 277.9, Best ask: 279.2, Bid-ask spread: 1.30000, Last trade: 279.0, 24 hour volume: 32117.18507149, 24 hour low: 272.0, 24 hour high: 281.0, 24 hour vwap: None

Thu Jul 16 18:54:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 275.85, Best ask: 275.86, Bid-ask spread: 0.01000, Last trade: 275.85, 24 hour volume: 53972.57780706, 24 hour low: 275.21, 24 hour high: 295.0, 24 hour vwap: None

Tue Jul 14 05:56:06 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 289.0, Best ask: 289.01, Bid-ask spread: 0.01000, Last trade: 289.0, 24 hour volume: 69603.92785995, 24 hour low: 281.5, 24 hour high: 308.8, 24 hour vwap: None

Tue Jul 14 00:17:19 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 291.05, Best ask: 291.48, Bid-ask spread: 0.43000, Last trade: 291.28, 24 hour volume: 74167.38437043, 24 hour low: 281.5, 24 hour high: 312.0, 24 hour vwap: None

Sat Jul 11 16:31:40 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 293.45, Best ask: 293.49, Bid-ask spread: 0.04000, Last trade: 293.49, 24 hour volume: 55886.98510595, 24 hour low: 282.7, 24 hour high: 299.56, 24 hour vwap: None

Fri Jul 10 18:20:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 288.64, Best ask: 288.73, Bid-ask spread: 0.09000, Last trade: 288.73, 24 hour volume: 70201.9012057, 24 hour low: 268.58, 24 hour high: 292.66, 24 hour vwap: None

Fri Jul 10 11:21:07 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 286.43, Best ask: 286.91, Bid-ask spread: 0.48000, Last trade: 286.43, 24 hour volume: 60789.47237163, 24 hour low: 267.81, 24 hour high: 292.66, 24 hour vwap: None

Fri Jul 10 08:14:12 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 271.31, Best ask: 271.38, Bid-ask spread: 0.07000, Last trade: 271.4, 24 hour volume: 25826.5008129, 24 hour low: 267.81, 24 hour high: 273.0, 24 hour vwap: None

Wed Jul 08 14:44:29 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 273.09, Best ask: 273.16, Bid-ask spread: 0.07000, Last trade: 273.08, 24 hour volume: 28460.65127183, 24 hour low: 263.0, 24 hour high: 274.11, 24 hour vwap: None

Tue Jul 07 03:34:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 270.5, Best ask: 271.09, Bid-ask spread: 0.59000, Last trade: 270.48, 24 hour volume: 54919.01843139, 24 hour low: 267.74, 24 hour high: 278.69, 24 hour vwap: None

« Previous Page    Next Page »