Matches for vwap, 2466 total results Sorted by newest | relevance
Thu Jul 11 00:07:29 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 88.04536, Best ask: 88.48000, Bid-ask spread: 0.43464, Last trade: 88.35709, 24 hour volume: 60568.83987043, 24 hour low: 75.53000, 24 hour high: 89.93000, 24 hour vwap: 82.50660
Wed Jul 10 22:22:02 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 85.80101, Best ask: 85.98000, Bid-ask spread: 0.17899, Last trade: 85.98000, 24 hour volume: 50410.97451797, 24 hour low: 75.50000, 24 hour high: 88.38000, 24 hour vwap: 81.45426
Wed Jul 10 19:29:07 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 82.20000, Best ask: 82.40000, Bid-ask spread: 0.20000, Last trade: 82.50000, 24 hour volume: 33011.16760651, 24 hour low: 75.50000, 24 hour high: 82.50000, 24 hour vwap: 78.44675
Wed Jul 10 10:47:36 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 77.52304, Best ask: 77.98433, Bid-ask spread: 0.46129, Last trade: 77.98436, 24 hour volume: 27805.30357138, 24 hour low: 72.51000, 24 hour high: 78.30000, 24 hour vwap: 76.04179
Tue Jul 09 23:18:02 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 76.07201, Best ask: 76.60001, Bid-ask spread: 0.52800, Last trade: 76.60001, 24 hour volume: 32447.25297079, 24 hour low: 72.51000, 24 hour high: 78.30000, 24 hour vwap: 75.64514
Tue Jul 09 18:30:44 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 76.40000, Best ask: 76.69998, Bid-ask spread: 0.29998, Last trade: 76.40000, 24 hour volume: 26733.33739557, 24 hour low: 72.51000, 24 hour high: 78.64299, 24 hour vwap: 75.28859
Tue Jul 09 11:06:31 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 75.00100, Best ask: 75.16504, Bid-ask spread: 0.16404, Last trade: 75.16503, 24 hour volume: 34673.78366551, 24 hour low: 72.46000, 24 hour high: 78.64299, 24 hour vwap: 75.63888
Tue Jul 09 02:25:36 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 75.81001, Best ask: 76.00000, Bid-ask spread: 0.18999, Last trade: 75.94753, 24 hour volume: 51588.93810261, 24 hour low: 72.46000, 24 hour high: 80.00000, 24 hour vwap: 77.04230
Mon Jul 08 23:52:01 UTC 2013 <mod6> $vwap s.mpoe
Mon Jul 08 23:40:20 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 76.01001, Best ask: 76.58190, Bid-ask spread: 0.57189, Last trade: 76.58191, 24 hour volume: 65466.91322594, 24 hour low: 72.46000, 24 hour high: 80.00000, 24 hour vwap: 76.73802
Mon Jul 08 23:39:06 UTC 2013 <mircea_popescu> $vwap
Mon Jul 08 14:02:08 UTC 2013 <mjr_> vwap being equal
Mon Jul 08 14:02:01 UTC 2013 <mjr_> just cuz vwap is the same with 30 days left, i shouldn't pay the same as 1 day left
Mon Jul 08 14:01:38 UTC 2013 <ThickAsThieves> dynamic to the vwap
Mon Jul 08 09:55:11 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 77.87017, Best ask: 77.88706, Bid-ask spread: 0.01689, Last trade: 77.88706, 24 hour volume: 61190.66349097, 24 hour low: 68.10001, 24 hour high: 80.00000, 24 hour vwap: 75.08661
Mon Jul 08 06:25:01 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 78.09800, Best ask: 78.09879, Bid-ask spread: 0.00079, Last trade: 78.09879, 24 hour volume: 57999.18490396, 24 hour low: 67.51100, 24 hour high: 80.00000, 24 hour vwap: 74.74297
Mon Jul 08 03:15:27 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 78.00501, Best ask: 78.49555, Bid-ask spread: 0.49054, Last trade: 78.49555, 24 hour volume: 44182.75657201, 24 hour low: 66.62000, 24 hour high: 78.83000, 24 hour vwap: 72.98185
Mon Jul 08 02:32:16 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 77.89500, Best ask: 77.99900, Bid-ask spread: 0.10400, Last trade: 78.00000, 24 hour volume: 42274.79996801, 24 hour low: 66.60001, 24 hour high: 78.68600, 24 hour vwap: 72.50183
Sun Jul 07 21:04:26 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 71.64451, Best ask: 71.64452, Bid-ask spread: 0.00001, Last trade: 71.64452, 24 hour volume: 30700.52615495, 24 hour low: 66.60001, 24 hour high: 72.00000, 24 hour vwap: 69.30064
Sun Jul 07 17:24:55 UTC 2013 <gribble> MtGox BTCUSD ticker | Best bid: 71.22500, Best ask: 71.24000, Bid-ask spread: 0.01500, Last trade: 71.22501, 24 hour volume: 31145.86411387, 24 hour low: 66.60001, 24 hour high: 71.61334, 24 hour vwap: 69.02590