home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Sun May 26 11:18:59 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 133.30001, Best ask: 133.84999, Bid-ask spread: 0.54998, Last trade: 133.84999, 24 hour volume: 19105.37460218, 24 hour low: 128.20000, 24 hour high: 133.90000, 24 hour vwap: 131.31899

Sat May 25 23:45:40 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 131.12800, Best ask: 131.75700, Bid-ask spread: 0.62900, Last trade: 131.12800, 24 hour volume: 17214.88181096, 24 hour low: 128.20000, 24 hour high: 133.50000, 24 hour vwap: 130.93016

Sat May 25 13:07:05 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 129.80501, Best ask: 130.39999, Bid-ask spread: 0.59498, Last trade: 130.39999, 24 hour volume: 46859.30230998, 24 hour low: 127.80000, 24 hour high: 133.98000, 24 hour vwap: 130.72146

Sat May 25 12:11:08 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 128.29000, Best ask: 129.37234, Bid-ask spread: 1.08234, Last trade: 128.29000, 24 hour volume: 47920.23401049, 24 hour low: 127.80000, 24 hour high: 133.98000, 24 hour vwap: 130.65310

Fri May 24 20:20:40 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 132.02437, Best ask: 132.37998, Bid-ask spread: 0.35561, Last trade: 132.37999, 24 hour volume: 42001.81799218, 24 hour low: 125.12102, 24 hour high: 133.98000, 24 hour vwap: 129.44076

Fri May 24 19:37:12 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 132.60001, Best ask: 132.70182, Bid-ask spread: 0.10181, Last trade: 132.60001, 24 hour volume: 40837.89188148, 24 hour low: 125.12102, 24 hour high: 133.98000, 24 hour vwap: 129.30293

Fri May 24 17:28:18 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 131.10001, Best ask: 131.38500, Bid-ask spread: 0.28499, Last trade: 131.10001, 24 hour volume: 36769.14352521, 24 hour low: 125.11000, 24 hour high: 132.02274, 24 hour vwap: 128.59918

Fri May 24 17:03:11 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 131.70000, Best ask: 131.75315, Bid-ask spread: 0.05315, Last trade: 131.70000, 24 hour volume: 36093.45621082, 24 hour low: 125.11000, 24 hour high: 132.02274, 24 hour vwap: 128.46488

Fri May 24 16:54:57 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 131.74448, Best ask: 131.99999, Bid-ask spread: 0.25551, Last trade: 131.74448, 24 hour volume: 35059.91485832, 24 hour low: 125.11000, 24 hour high: 132.00000, 24 hour vwap: 128.33951

Fri May 24 16:39:15 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 130.00001, Best ask: 130.01570, Bid-ask spread: 0.01569, Last trade: 130.00001, 24 hour volume: 32267.69883300, 24 hour low: 125.11000, 24 hour high: 130.01570, 24 hour vwap: 128.04359

Fri May 24 16:08:49 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 129.02000, Best ask: 129.49990, Bid-ask spread: 0.47990, Last trade: 129.49990, 24 hour volume: 28129.22128504, 24 hour low: 125.11000, 24 hour high: 129.99990, 24 hour vwap: 127.70212

Fri May 24 15:37:56 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 129.05240, Best ask: 129.22000, Bid-ask spread: 0.16760, Last trade: 129.05240, 24 hour volume: 27992.05300410, 24 hour low: 125.11000, 24 hour high: 129.99990, 24 hour vwap: 127.64484

Fri May 24 13:56:24 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 129.80358, Best ask: 129.86464, Bid-ask spread: 0.06106, Last trade: 129.86464, 24 hour volume: 26104.88100134, 24 hour low: 125.11000, 24 hour high: 129.80358, 24 hour vwap: 127.10958

Thu May 23 20:41:39 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.30001, Best ask: 125.50000, Bid-ask spread: 0.19999, Last trade: 125.50000, 24 hour volume: 24341.11155891, 24 hour low: 122.26000, 24 hour high: 126.93446, 24 hour vwap: 125.02370

Thu May 23 20:05:10 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.21000, Best ask: 125.21001, Bid-ask spread: 0.00001, Last trade: 125.21001, 24 hour volume: 24212.04542808, 24 hour low: 122.26000, 24 hour high: 126.93446, 24 hour vwap: 124.99209

Thu May 23 17:57:02 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.57999, Best ask: 126.00000, Bid-ask spread: 0.42001, Last trade: 126.00000, 24 hour volume: 23597.66248243, 24 hour low: 122.26000, 24 hour high: 126.93446, 24 hour vwap: 124.89186

Thu May 23 17:24:47 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.77771, Best ask: 125.80000, Bid-ask spread: 0.02229, Last trade: 125.80000, 24 hour volume: 23172.04481068, 24 hour low: 122.24221, 24 hour high: 126.93446, 24 hour vwap: 124.82480

Thu May 23 16:49:31 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.75001, Best ask: 126.06995, Bid-ask spread: 0.31994, Last trade: 126.07000, 24 hour volume: 22571.45738168, 24 hour low: 122.24002, 24 hour high: 126.93446, 24 hour vwap: 124.74086

Thu May 23 15:48:24 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 126.00000, Best ask: 126.20999, Bid-ask spread: 0.20999, Last trade: 126.00000, 24 hour volume: 22389.83248438, 24 hour low: 122.20000, 24 hour high: 126.93446, 24 hour vwap: 124.62009

Thu May 23 14:56:35 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.98001, Best ask: 126.00000, Bid-ask spread: 0.01999, Last trade: 126.00000, 24 hour volume: 22529.70862246, 24 hour low: 122.20000, 24 hour high: 126.92200, 24 hour vwap: 124.42247

« Previous Page    Next Page »