home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu May 23 14:27:56 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.37275, Best ask: 125.39677, Bid-ask spread: 0.02402, Last trade: 125.39678, 24 hour volume: 21941.09404989, 24 hour low: 122.20000, 24 hour high: 126.92200, 24 hour vwap: 124.35825

Thu May 23 12:20:46 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 125.14951, Best ask: 125.17218, Bid-ask spread: 0.02267, Last trade: 125.14951, 24 hour volume: 18107.00424126, 24 hour low: 122.20000, 24 hour high: 125.17219, 24 hour vwap: 123.83697

Wed May 22 21:25:34 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 123.00001, Best ask: 123.09999, Bid-ask spread: 0.09998, Last trade: 123.09999, 24 hour volume: 16102.49463456, 24 hour low: 122.00000, 24 hour high: 123.70000, 24 hour vwap: 122.80501

Wed May 22 12:53:25 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 123.20000, Best ask: 123.29998, Bid-ask spread: 0.09998, Last trade: 123.20000, 24 hour volume: 17394.54080216, 24 hour low: 121.33330, 24 hour high: 123.70000, 24 hour vwap: 122.60206

Wed May 22 08:52:09 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.21001, Best ask: 122.88979, Bid-ask spread: 0.67978, Last trade: 122.21002, 24 hour volume: 15560.04028099, 24 hour low: 121.12000, 24 hour high: 123.49000, 24 hour vwap: 122.42249

Wed May 22 02:08:07 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.50001, Best ask: 122.89999, Bid-ask spread: 0.39998, Last trade: 122.90000, 24 hour volume: 13609.86893623, 24 hour low: 121.10000, 24 hour high: 123.08085, 24 hour vwap: 122.30937

Wed May 22 00:59:48 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.95000, Best ask: 122.96990, Bid-ask spread: 0.01990, Last trade: 122.96990, 24 hour volume: 13463.12042079, 24 hour low: 121.10000, 24 hour high: 123.08085, 24 hour vwap: 122.29576

Tue May 21 21:45:05 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.20001, Best ask: 122.68000, Bid-ask spread: 0.47999, Last trade: 122.78000, 24 hour volume: 15381.36069750, 24 hour low: 121.01000, 24 hour high: 123.08085, 24 hour vwap: 122.14596

Tue May 21 21:40:37 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.15003, Best ask: 122.77000, Bid-ask spread: 0.61997, Last trade: 122.77000, 24 hour volume: 15385.46723778, 24 hour low: 121.01000, 24 hour high: 123.08085, 24 hour vwap: 122.14614

Mon May 20 23:17:44 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.00000, Best ask: 122.19999, Bid-ask spread: 0.19999, Last trade: 122.20000, 24 hour volume: 17188.92127316, 24 hour low: 120.10000, 24 hour high: 123.69000, 24 hour vwap: 122.31359

Mon May 20 22:06:59 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 121.30114, Best ask: 121.69999, Bid-ask spread: 0.39885, Last trade: 121.70000, 24 hour volume: 17266.03033417, 24 hour low: 120.10000, 24 hour high: 123.69000, 24 hour vwap: 122.32473

Mon May 20 06:47:13 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 121.93086, Best ask: 122.78688, Bid-ask spread: 0.85602, Last trade: 121.89291, 24 hour volume: 24445.74160237, 24 hour low: 119.50000, 24 hour high: 124.50101, 24 hour vwap: 121.80684

Sun May 19 20:35:55 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 120.50210, Best ask: 121.00000, Bid-ask spread: 0.49790, Last trade: 121.00000, 24 hour volume: 20083.67566340, 24 hour low: 119.50000, 24 hour high: 124.50101, 24 hour vwap: 121.95940

Sun May 19 17:14:15 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 120.72000, Best ask: 120.85000, Bid-ask spread: 0.13000, Last trade: 120.72000, 24 hour volume: 17213.23182197, 24 hour low: 119.50000, 24 hour high: 124.50101, 24 hour vwap: 122.21483

Sun May 19 16:38:41 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 119.50001, Best ask: 119.90000, Bid-ask spread: 0.39999, Last trade: 119.89999, 24 hour volume: 15821.68958389, 24 hour low: 119.50000, 24 hour high: 124.50101, 24 hour vwap: 122.44211

Sun May 19 14:29:08 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.60004, Best ask: 122.60005, Bid-ask spread: 0.00001, Last trade: 122.60004, 24 hour volume: 12441.92547781, 24 hour low: 122.51100, 24 hour high: 124.50101, 24 hour vwap: 123.23513

Sun May 19 09:04:59 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.87000, Best ask: 122.93459, Bid-ask spread: 0.06459, Last trade: 122.99900, 24 hour volume: 11753.49228254, 24 hour low: 122.59591, 24 hour high: 124.29500, 24 hour vwap: 123.15340

Sun May 19 02:30:49 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 123.60706, Best ask: 123.61700, Bid-ask spread: 0.00994, Last trade: 123.60706, 24 hour volume: 17428.09714472, 24 hour low: 122.59591, 24 hour high: 125.31189, 24 hour vwap: 123.67594

Sun May 19 01:34:50 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 123.06002, Best ask: 123.06004, Bid-ask spread: 0.00002, Last trade: 123.19000, 24 hour volume: 21485.29077490, 24 hour low: 122.55000, 24 hour high: 125.31189, 24 hour vwap: 123.83185

Sat May 18 16:20:46 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 122.92502, Best ask: 123.19996, Bid-ask spread: 0.27494, Last trade: 122.92500, 24 hour volume: 64631.00489394, 24 hour low: 119.70000, 24 hour high: 125.55550, 24 hour vwap: 123.57602

« Previous Page    Next Page »