home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Sat May 18 07:20:31 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 123.10000, Best ask: 123.19999, Bid-ask spread: 0.09999, Last trade: 123.10000, 24 hour volume: 83831.47932605, 24 hour low: 116.77000, 24 hour high: 125.55550, 24 hour vwap: 122.17715

Thu May 16 15:58:25 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 114.55000, Best ask: 114.90000, Bid-ask spread: 0.35000, Last trade: 114.90000, 24 hour volume: 43640.34106331, 24 hour low: 111.05001, 24 hour high: 116.47659, 24 hour vwap: 114.23695

Thu May 16 03:50:54 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 115.05000, Best ask: 115.98000, Bid-ask spread: 0.93000, Last trade: 115.05000, 24 hour volume: 73362.00364041, 24 hour low: 105.00000, 24 hour high: 116.47659, 24 hour vwap: 113.04640

Wed May 15 15:48:49 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 115.30609, Best ask: 115.62000, Bid-ask spread: 0.31391, Last trade: 115.30608, 24 hour volume: 168113.46314795, 24 hour low: 103.01847, 24 hour high: 119.77000, 24 hour vwap: 111.31196

Wed May 15 00:07:39 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 109.90000, Best ask: 109.98999, Bid-ask spread: 0.08999, Last trade: 109.90000, 24 hour volume: 91597.57339136, 24 hour low: 109.42198, 24 hour high: 119.80002, 24 hour vwap: 114.64735

Tue May 14 23:28:35 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 111.90000, Best ask: 111.97999, Bid-ask spread: 0.07999, Last trade: 111.90000, 24 hour volume: 84762.14601332, 24 hour low: 109.42198, 24 hour high: 119.80002, 24 hour vwap: 115.01980

Tue May 14 21:08:53 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 115.80001, Best ask: 116.00000, Bid-ask spread: 0.19999, Last trade: 115.80001, 24 hour volume: 68069.54565023, 24 hour low: 109.42198, 24 hour high: 119.80002, 24 hour vwap: 115.60158

Tue May 14 20:39:27 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 112.85002, Best ask: 112.97000, Bid-ask spread: 0.11998, Last trade: 112.97000, 24 hour volume: 63165.98317902, 24 hour low: 109.42198, 24 hour high: 119.80002, 24 hour vwap: 115.68728

Tue May 14 20:12:52 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 111.66337, Best ask: 111.99000, Bid-ask spread: 0.32663, Last trade: 111.99000, 24 hour volume: 53895.50132168, 24 hour low: 109.42198, 24 hour high: 119.80002, 24 hour vwap: 116.04770

Tue May 14 20:04:27 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 112.51000, Best ask: 113.00000, Bid-ask spread: 0.49000, Last trade: 113.00000, 24 hour volume: 43011.94624705, 24 hour low: 112.71496, 24 hour high: 119.80002, 24 hour vwap: 117.29708

Tue May 14 19:59:14 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 114.51001, Best ask: 114.71000, Bid-ask spread: 0.19999, Last trade: 114.51001, 24 hour volume: 38002.45117133, 24 hour low: 114.42057, 24 hour high: 119.80002, 24 hour vwap: 117.75825

Tue May 14 19:42:02 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 118.54999, Best ask: 118.56000, Bid-ask spread: 0.01001, Last trade: 118.56000, 24 hour volume: 26615.66637578, 24 hour low: 116.02500, 24 hour high: 119.80002, 24 hour vwap: 118.48201

Tue May 14 12:35:54 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 118.82003, Best ask: 118.89000, Bid-ask spread: 0.06997, Last trade: 118.89000, 24 hour volume: 24707.07845915, 24 hour low: 116.02500, 24 hour high: 119.54900, 24 hour vwap: 117.87356

Tue May 14 01:34:12 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 117.53004, Best ask: 117.94999, Bid-ask spread: 0.41995, Last trade: 117.53002, 24 hour volume: 26422.96173181, 24 hour low: 114.50020, 24 hour high: 118.88000, 24 hour vwap: 117.07249

Sun May 12 16:57:47 UTC 2013  <backupgribble>   BTCUSD ticker | Best bid: 114.91000, Best ask: 115.05000, Bid-ask spread: 0.14000, Last trade: 114.91000, 24 hour volume: 25969.93487207, 24 hour low: 112.40000, 24 hour high: 117.47000, 24 hour vwap: 114.51241

Sun May 12 14:28:01 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 114.11000, Best ask: 114.14999, Bid-ask spread: 0.03999, Last trade: 114.11000, 24 hour volume: 26149.79301925, 24 hour low: 112.40000, 24 hour high: 117.73495, 24 hour vwap: 114.64794

Sat May 11 13:19:35 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 116.57001, Best ask: 117.00000, Bid-ask spread: 0.42999, Last trade: 116.57001, 24 hour volume: 42762.58612031, 24 hour low: 114.00000, 24 hour high: 122.00000, 24 hour vwap: 118.05232

Sat May 11 10:28:07 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 115.50003, Best ask: 115.70000, Bid-ask spread: 0.19997, Last trade: 115.69000, 24 hour volume: 60390.73315900, 24 hour low: 114.00000, 24 hour high: 122.50000, 24 hour vwap: 118.55923

Fri May 10 19:50:46 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 118.05533, Best ask: 118.77589, Bid-ask spread: 0.72056, Last trade: 118.77589, 24 hour volume: 75345.50355025, 24 hour low: 111.10174, 24 hour high: 122.50000, 24 hour vwap: 117.79788

Fri May 10 18:05:34 UTC 2013  <gribble>   BTCUSD ticker | Best bid: 117.65000, Best ask: 117.77999, Bid-ask spread: 0.12999, Last trade: 117.65000, 24 hour volume: 74882.86447938, 24 hour low: 111.10174, 24 hour high: 122.50000, 24 hour vwap: 117.64602

« Previous Page    Next Page »