home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu May 21 02:51:25 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.24, Best ask: 234.36, Bid-ask spread: 0.12000, Last trade: 234.24, 24 hour volume: 11326.24280465, 24 hour low: 231.72, 24 hour high: 235.24, 24 hour vwap: None

Thu May 21 02:48:04 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.24, Best ask: 234.26, Bid-ask spread: 0.02000, Last trade: 234.24, 24 hour volume: 11363.15894438, 24 hour low: 231.72, 24 hour high: 235.24, 24 hour vwap: None

Tue May 19 06:05:08 UTC 2015  <gribble>   BTCChina BTCUSD ticker | Best bid: 233.827048, Best ask: 233.831884, Bid-ask spread: 0.00484, Last trade: 233.82866, 24 hour volume: 17755.83700000, 24 hour low: 232.935612, 24 hour high: 236.89952, 24 hour vwap: 235.370633812

Mon May 18 02:38:42 UTC 2015  <adlai>   is the middle number vwap?

Fri May 15 21:56:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 237.03, Best ask: 237.1, Bid-ask spread: 0.07000, Last trade: 237.1, 24 hour volume: 9075.62309001, 24 hour low: 235.8, 24 hour high: 239.0, 24 hour vwap: None

Fri May 15 01:05:17 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 237.05, Best ask: 237.25, Bid-ask spread: 0.20000, Last trade: 237.24, 24 hour volume: 7543.17628662, 24 hour low: 232.22, 24 hour high: 239.7, 24 hour vwap: 236.767276015

Thu May 14 01:22:50 UTC 2015  <gribble>   BTCChina BTCUSD ticker | Best bid: 235.468966, Best ask: 235.48187, Bid-ask spread: 0.01290, Last trade: 235.467353, 24 hour volume: 61772.47790000, 24 hour low: 233.4011, 24 hour high: 244.75662, 24 hour vwap: 241.381998979

Thu May 14 01:22:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 236.51, Best ask: 236.63, Bid-ask spread: 0.12000, Last trade: 236.51, 24 hour volume: 29052.82160197, 24 hour low: 234.22, 24 hour high: 245.0, 24 hour vwap: None

Sat May 09 22:30:02 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 244.0, Best ask: 244.01, Bid-ask spread: 0.01000, Last trade: 244.0, 24 hour volume: 18972.17104936, 24 hour low: 240.1, 24 hour high: 249.21, 24 hour vwap: None

Sat May 09 02:26:49 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 245.13, Best ask: 245.26, Bid-ask spread: 0.13000, Last trade: 245.12, 24 hour volume: 32896.12670801, 24 hour low: 236.2, 24 hour high: 249.22, 24 hour vwap: None

Fri May 08 23:47:58 UTC 2015  <gribble>   BTCChina BTCUSD ticker | Best bid: 243.820017, Best ask: 243.84096, Bid-ask spread: 0.02094, Last trade: 243.84096, 24 hour volume: 81714.51890000, 24 hour low: 235.368711, 24 hour high: 247.124178, 24 hour vwap: 239.998074291

Fri May 08 16:24:46 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.65, Best ask: 246.66, Bid-ask spread: 0.01000, Last trade: 246.66, 24 hour volume: 35052.50252707, 24 hour low: 231.41, 24 hour high: 249.0, 24 hour vwap: None

Fri May 08 06:16:00 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 237.64, Best ask: 237.68, Bid-ask spread: 0.04000, Last trade: 237.69, 24 hour volume: 26606.23381427, 24 hour low: 227.81, 24 hour high: 239.79, 24 hour vwap: None

Tue May 05 14:49:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.95, Best ask: 235.0, Bid-ask spread: 0.05000, Last trade: 235.0, 24 hour volume: 35540.0351353, 24 hour low: 231.05, 24 hour high: 241.99, 24 hour vwap: None

Sun May 03 18:18:32 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 241.67, Best ask: 241.7, Bid-ask spread: 0.03000, Last trade: 241.67, 24 hour volume: 18254.72487711, 24 hour low: 233.75, 24 hour high: 243.73, 24 hour vwap: None

Thu Apr 30 12:33:55 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 233.41, Best ask: 233.56, Bid-ask spread: 0.15000, Last trade: 233.64, 24 hour volume: 29719.49545302, 24 hour low: 224.0, 24 hour high: 236.71, 24 hour vwap: None

Mon Apr 27 14:33:12 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 222.48, Best ask: 222.6, Bid-ask spread: 0.12000, Last trade: 222.56, 24 hour volume: 9399.91239574, 24 hour low: 214.98, 24 hour high: 223.11, 24 hour vwap: 218.844375094

Thu Apr 23 19:32:31 UTC 2015  <gribble>   BTCChina BTCUSD ticker | Best bid: 235.5633, Best ask: 235.564914, Bid-ask spread: 0.00161, Last trade: 235.55523, 24 hour volume: 78611.17550000, 24 hour low: 234.03, 24 hour high: 238.12149, 24 hour vwap: 235.614537073

Thu Apr 23 10:21:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 235.07, Best ask: 235.31, Bid-ask spread: 0.24000, Last trade: 235.24, 24 hour volume: 16683.3115803, 24 hour low: 232.83, 24 hour high: 238.99, 24 hour vwap: None

Wed Apr 22 22:20:42 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.63, Best ask: 234.64, Bid-ask spread: 0.01000, Last trade: 234.63, 24 hour volume: 23879.93278316, 24 hour low: 232.0, 24 hour high: 238.99, 24 hour vwap: None

« Previous Page    Next Page »