home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Wed Apr 22 01:11:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 234.15, Best ask: 234.46, Bid-ask spread: 0.31000, Last trade: 234.32, 24 hour volume: 33051.75287713, 24 hour low: 224.2, 24 hour high: 236.99, 24 hour vwap: None

Tue Apr 21 01:53:13 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 225.36, Best ask: 225.47, Bid-ask spread: 0.11000, Last trade: 225.37, 24 hour volume: 6052.31608946, 24 hour low: 222.04, 24 hour high: 226.51, 24 hour vwap: 224.310644611

Tue Apr 21 01:50:24 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 225.48, Best ask: 225.5, Bid-ask spread: 0.02000, Last trade: 225.5, 24 hour volume: 19840.34933523, 24 hour low: 222.37, 24 hour high: 227.0, 24 hour vwap: None

Sat Apr 18 11:35:21 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 221.06, Best ask: 221.07, Bid-ask spread: 0.01000, Last trade: 221.07, 24 hour volume: 18446.48956489, 24 hour low: 219.91, 24 hour high: 224.16, 24 hour vwap: None

Sat Apr 18 11:32:39 UTC 2015  <gribble>   BTCChina BTCUSD ticker | Best bid: 221.203542, Best ask: 221.243892, Bid-ask spread: 0.04035, Last trade: 221.243892, 24 hour volume: 158154.71850000, 24 hour low: 220.583766, 24 hour high: 224.720448, 24 hour vwap: 222.971805945

Fri Apr 17 23:48:35 UTC 2015  <gribble>   BTCChina BTCUSD ticker | Best bid: 222.79656, Best ask: 222.856278, Bid-ask spread: 0.05972, Last trade: 222.854664, 24 hour volume: 191409.66390000, 24 hour low: 221.39238, 24 hour high: 229.402662, 24 hour vwap: 225.195343576

Fri Apr 17 23:43:19 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 222.49, Best ask: 222.5, Bid-ask spread: 0.01000, Last trade: 222.5, 24 hour volume: 27097.48973466, 24 hour low: 219.58, 24 hour high: 228.98, 24 hour vwap: None

Fri Apr 17 23:41:04 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 222.6, Best ask: 223.05, Bid-ask spread: 0.45000, Last trade: 222.63, 24 hour volume: 7974.94113398, 24 hour low: 220.0, 24 hour high: 228.29, 24 hour vwap: 223.914503409

Fri Apr 17 17:30:45 UTC 2015  <gribble>   OKCoin BTCUSD ticker | Best bid: 222.405279, Best ask: 222.456895, Bid-ask spread: 0.05162, Last trade: 222.456895, 24 hour volume: 109476.961, 24 hour low: 221.324569, 24 hour high: 230.426728, 24 hour vwap: None

Fri Apr 17 06:53:38 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 225.77, Best ask: 225.84, Bid-ask spread: 0.07000, Last trade: 225.86, 24 hour volume: 20324.16463538, 24 hour low: 224.55, 24 hour high: 230.0, 24 hour vwap: None

Fri Apr 17 06:44:01 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 224.73, Best ask: 225.26, Bid-ask spread: 0.53000, Last trade: 224.83, 24 hour volume: 10271.83165616, 24 hour low: 223.5, 24 hour high: 229.67, 24 hour vwap: 227.079143186

Tue Apr 14 21:16:06 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 215.24, Best ask: 215.5, Bid-ask spread: 0.26000, Last trade: 215.22, 24 hour volume: 18648.16191006, 24 hour low: 210.0, 24 hour high: 224.8, 24 hour vwap: 218.672310487

Tue Apr 14 21:15:53 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 218.05, Best ask: 218.1, Bid-ask spread: 0.05000, Last trade: 218.1, 24 hour volume: 52461.868259, 24 hour low: 216.37, 24 hour high: 227.89, 24 hour vwap: None

Sun Apr 12 02:50:35 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 237.73, Best ask: 237.89, Bid-ask spread: 0.16000, Last trade: 237.82, 24 hour volume: 18095.46381514, 24 hour low: 233.72, 24 hour high: 240.58, 24 hour vwap: None

Fri Apr 10 15:52:32 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 233.49, Best ask: 233.5, Bid-ask spread: 0.01000, Last trade: 233.5, 24 hour volume: 31840.36691804, 24 hour low: 231.0, 24 hour high: 245.44, 24 hour vwap: None

Wed Apr 08 20:10:48 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.0, Best ask: 246.01, Bid-ask spread: 0.01000, Last trade: 246.01, 24 hour volume: 38386.95711616, 24 hour low: 242.72, 24 hour high: 256.4, 24 hour vwap: None

Sat Apr 04 05:33:40 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 254.32, Best ask: 254.38, Bid-ask spread: 0.06000, Last trade: 254.38, 24 hour volume: 28353.96156678, 24 hour low: 250.31, 24 hour high: 256.49, 24 hour vwap: None

Mon Mar 30 04:06:59 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 245.59, Best ask: 245.62, Bid-ask spread: 0.03000, Last trade: 245.62, 24 hour volume: 37807.03512289, 24 hour low: 236.24, 24 hour high: 252.0, 24 hour vwap: None

Mon Mar 30 04:01:20 UTC 2015  <mats>   $vwap s.mpoe

Sun Mar 29 18:19:50 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 244.16, Best ask: 244.2, Bid-ask spread: 0.04000, Last trade: 244.16, 24 hour volume: 27528.99649606, 24 hour low: 238.89, 24 hour high: 254.49, 24 hour vwap: None

« Previous Page    Next Page »