home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Wed Mar 25 14:23:20 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.34, Best ask: 246.48, Bid-ask spread: 0.14000, Last trade: 246.46, 24 hour volume: 71535.64113155, 24 hour low: 235.7, 24 hour high: 252.94, 24 hour vwap: None

Wed Mar 25 03:38:16 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 247.58, Best ask: 247.72, Bid-ask spread: 0.14000, Last trade: 247.97, 24 hour volume: 65174.61242121, 24 hour low: 241.39, 24 hour high: 267.49, 24 hour vwap: None

Wed Mar 25 02:38:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 247.2, Best ask: 247.23, Bid-ask spread: 0.03000, Last trade: 247.25, 24 hour volume: 65365.6785161, 24 hour low: 241.39, 24 hour high: 267.49, 24 hour vwap: None

Tue Mar 24 23:04:33 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 248.63, Best ask: 248.7, Bid-ask spread: 0.07000, Last trade: 248.7, 24 hour volume: 62580.95742971, 24 hour low: 241.39, 24 hour high: 268.44, 24 hour vwap: None

Tue Mar 24 15:23:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 246.02, Best ask: 246.2, Bid-ask spread: 0.18000, Last trade: 246.01, 24 hour volume: 55703.96526026, 24 hour low: 241.39, 24 hour high: 268.99, 24 hour vwap: None

Mon Mar 23 17:47:40 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 267.15, Best ask: 267.29, Bid-ask spread: 0.14000, Last trade: 267.32, 24 hour volume: 23415.63076852, 24 hour low: 260.91, 24 hour high: 271.5, 24 hour vwap: None

Sun Mar 22 16:59:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 261.23, Best ask: 261.24, Bid-ask spread: 0.01000, Last trade: 261.27, 24 hour volume: 8712.7218436, 24 hour low: 258.67, 24 hour high: 263.55, 24 hour vwap: None

Fri Mar 20 02:15:52 UTC 2015  <danielpbarron>   why does gribble's vwap go away whenever there's the slightest volatility? and why does the vwap work if you get a quote in terms of ounces of gold?

Fri Mar 20 02:11:02 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 262.96, Best ask: 263.0, Bid-ask spread: 0.04000, Last trade: 263.0, 24 hour volume: 67036.12085919, 24 hour low: 250.33, 24 hour high: 269.5, 24 hour vwap: None

Thu Mar 19 02:34:13 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 254.43, Best ask: 254.52, Bid-ask spread: 0.09000, Last trade: 254.45, 24 hour volume: 101179.88568595, 24 hour low: 246.98, 24 hour high: 285.03, 24 hour vwap: None

Thu Mar 19 02:30:05 UTC 2015  <gribble>   Bitstamp BTCXAU ticker | Best bid: 0.228321, Best ask: 0.229068, Bid-ask spread: 0.00075, Last trade: 0.228123, 24 hour volume: 22002.37678990, 24 hour low: 0.2241, 24 hour high: 0.2556, 24 hour vwap: 0.23923387779

Wed Mar 18 20:38:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 265.44, Best ask: 265.63, Bid-ask spread: 0.19000, Last trade: 265.64, 24 hour volume: 64508.08782313, 24 hour low: 263.01, 24 hour high: 288.3, 24 hour vwap: None

Wed Mar 18 11:58:17 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 271.56, Best ask: 271.6, Bid-ask spread: 0.04000, Last trade: 271.56, 24 hour volume: 40607.79350542, 24 hour low: 269.09, 24 hour high: 291.48, 24 hour vwap: None

Mon Mar 16 21:31:13 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 291.03, Best ask: 291.21, Bid-ask spread: 0.18000, Last trade: 291.07, 24 hour volume: 23083.07900202, 24 hour low: 285.7, 24 hour high: 295.2, 24 hour vwap: None

Sun Mar 15 03:31:11 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 283.57, Best ask: 283.7, Bid-ask spread: 0.13000, Last trade: 283.7, 24 hour volume: 18127.28269587, 24 hour low: 281.55, 24 hour high: 287.6, 24 hour vwap: None

Sat Mar 14 08:03:08 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 284.5, Best ask: 284.6, Bid-ask spread: 0.10000, Last trade: 284.62, 24 hour volume: 37387.61151736, 24 hour low: 281.36, 24 hour high: 293.22, 24 hour vwap: None

Fri Mar 13 14:11:51 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 292.8, Best ask: 292.83, Bid-ask spread: 0.03000, Last trade: 292.88, 24 hour volume: 44039.14305288, 24 hour low: 286.0, 24 hour high: 298.8, 24 hour vwap: None

Thu Mar 12 23:14:54 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 295.51, Best ask: 295.68, Bid-ask spread: 0.17000, Last trade: 295.7, 24 hour volume: 27046.72490813, 24 hour low: 291.04, 24 hour high: 298.8, 24 hour vwap: None

Thu Mar 12 00:35:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 296.71, Best ask: 296.89, Bid-ask spread: 0.18000, Last trade: 296.89, 24 hour volume: 25417.80268383, 24 hour low: 291.0, 24 hour high: 298.75, 24 hour vwap: None

Wed Mar 11 14:50:01 UTC 2015  <gribble>   Bitfinex BTCUSD ticker | Best bid: 294.31, Best ask: 294.34, Bid-ask spread: 0.03000, Last trade: 294.4, 24 hour volume: 47068.57062534, 24 hour low: 290.2, 24 hour high: 303.96, 24 hour vwap: None

« Previous Page    Next Page »