Matches for vwap, 2466 total results Sorted by newest | relevance
Mon Feb 23 15:59:22 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 235.82, Best ask: 236.54, Bid-ask spread: 0.72000, Last trade: 236.57, 24 hour volume: 7044.67533017, 24 hour low: 232.05, 24 hour high: 238.87, 24 hour vwap: 235.887385513
Mon Feb 23 02:30:49 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 235.98, Best ask: 236.75, Bid-ask spread: 0.77000, Last trade: 236.88, 24 hour volume: 7857.00240715, 24 hour low: 232.48, 24 hour high: 247.0, 24 hour vwap: 237.411802714
Fri Feb 20 23:57:39 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 245.58, Best ask: 245.9, Bid-ask spread: 0.32000, Last trade: 244.9, 24 hour volume: 9358.73386673, 24 hour low: 239.41, 24 hour high: 249.32, 24 hour vwap: 244.90114208
Fri Feb 20 21:07:41 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 243.75, Best ask: 244.0, Bid-ask spread: 0.25000, Last trade: 244.0, 24 hour volume: 10233.82057294, 24 hour low: 239.13, 24 hour high: 249.32, 24 hour vwap: 244.603229345
Fri Feb 20 01:48:13 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 240.7, Best ask: 241.79, Bid-ask spread: 1.09000, Last trade: 240.7, 24 hour volume: 9188.93705848, 24 hour low: 235.59, 24 hour high: 245.01, 24 hour vwap: 240.188239723
Thu Feb 19 17:51:57 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 241.62, Best ask: 241.83, Bid-ask spread: 0.21000, Last trade: 241.85, 24 hour volume: 10233.35845876, 24 hour low: 232.01, 24 hour high: 241.85, 24 hour vwap: 236.719103696
Wed Feb 18 15:29:25 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 237.8, Best ask: 238.54, Bid-ask spread: 0.74000, Last trade: 237.8, 24 hour volume: 13352.09109047, 24 hour low: 237.11, 24 hour high: 248.78, 24 hour vwap: 242.83957709
Tue Feb 17 19:10:02 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 243.77, Best ask: 244.5, Bid-ask spread: 0.73000, Last trade: 243.77, 24 hour volume: 12580.91158750, 24 hour low: 232.01, 24 hour high: 248.78, 24 hour vwap: 240.070244407
Tue Feb 17 06:44:04 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 235.78, Best ask: 236.29, Bid-ask spread: 0.51000, Last trade: 236.32, 24 hour volume: 11264.62358106, 24 hour low: 231.44, 24 hour high: 241.23, 24 hour vwap: 236.465583945
Mon Feb 16 03:32:33 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 231.14, Best ask: 231.48, Bid-ask spread: 0.34000, Last trade: 231.48, 24 hour volume: 29169.04151104, 24 hour low: 227.75, 24 hour high: 267.92, 24 hour vwap: 246.426429178
Sun Feb 15 09:46:07 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 267.08, Best ask: 267.78, Bid-ask spread: 0.70000, Last trade: 267.79, 24 hour volume: 20489.98533335, 24 hour low: 242.46, 24 hour high: 267.79, 24 hour vwap: 253.324401193
Fri Feb 13 02:41:43 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 221.93, Best ask: 222.23, Bid-ask spread: 0.30000, Last trade: 222.23, 24 hour volume: 7341.41273175, 24 hour low: 218.01, 24 hour high: 223.38, 24 hour vwap: 221.330426469
Thu Feb 12 18:36:46 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 222.15, Best ask: 222.21, Bid-ask spread: 0.06000, Last trade: 222.15, 24 hour volume: 6238.07681239, 24 hour low: 217.99, 24 hour high: 222.99, 24 hour vwap: 220.711036885
Thu Feb 12 06:56:31 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 218.32, Best ask: 218.57, Bid-ask spread: 0.25000, Last trade: 218.29, 24 hour volume: 9416.10762757, 24 hour low: 217.99, 24 hour high: 223.0, 24 hour vwap: 220.901216254
Thu Feb 12 00:58:49 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 219.38, Best ask: 219.47, Bid-ask spread: 0.09000, Last trade: 219.47, 24 hour volume: 10130.00972289, 24 hour low: 217.99, 24 hour high: 223.43, 24 hour vwap: 221.18131801
Wed Feb 11 02:52:34 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 222.74, Best ask: 223.0, Bid-ask spread: 0.26000, Last trade: 222.96, 24 hour volume: 8004.31430320, 24 hour low: 215.0, 24 hour high: 223.43, 24 hour vwap: 219.121262387
Tue Feb 10 02:14:14 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 221.08, Best ask: 221.27, Bid-ask spread: 0.19000, Last trade: 221.29, 24 hour volume: 18423.98029392, 24 hour low: 215.0, 24 hour high: 225.0, 24 hour vwap: 219.323476828
Tue Feb 03 00:28:25 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 237.8, Best ask: 238.94, Bid-ask spread: 1.14000, Last trade: 237.79, 24 hour volume: 15989.25963627, 24 hour low: 221.79, 24 hour high: 241.98, 24 hour vwap: 229.507388939
Sat Jan 31 06:09:38 UTC 2015 <mod6> $vwap s.mpoe
Sat Jan 31 06:03:42 UTC 2015 <gribble> Bitstamp BTCUSD ticker | Best bid: 228.0, Best ask: 228.1, Bid-ask spread: 0.10000, Last trade: 228.05, 24 hour volume: 18587.89257310, 24 hour low: 225.52, 24 hour high: 244.98, 24 hour vwap: 233.253251665