home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu Jan 29 23:35:28 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 234.5, Best ask: 234.73, Bid-ask spread: 0.23000, Last trade: 234.49, 24 hour volume: 26344.77687968, 24 hour low: 220.0, 24 hour high: 242.18, 24 hour vwap: 232.064793104

Wed Jan 28 06:10:14 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 256.09, Best ask: 257.18, Bid-ask spread: 1.09000, Last trade: 255.99, 24 hour volume: 15905.86238738, 24 hour low: 243.1, 24 hour high: 267.72, 24 hour vwap: 257.153636816

Wed Jan 28 02:45:30 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 258.68, Best ask: 259.73, Bid-ask spread: 1.05000, Last trade: 259.68, 24 hour volume: 17752.82109037, 24 hour low: 243.1, 24 hour high: 267.72, 24 hour vwap: 257.284801802

Mon Jan 26 09:06:53 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 302.62, Best ask: 304.41, Bid-ask spread: 1.79000, Last trade: 302.62, 24 hour volume: 48938.56740845, 24 hour low: 241.33, 24 hour high: 309.9, 24 hour vwap: 266.093376488

Mon Jan 26 00:46:21 UTC 2015  <gribble>   BTC-E BTCUSD ticker | Best bid: 254.956, Best ask: 254.972, Bid-ask spread: 0.01600, Last trade: 254.972, 24 hour volume: 18007.40965, 24 hour low: 239.013, 24 hour high: 263.0, 24 hour vwap: 251.0065

Mon Jan 26 00:45:36 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 259.44, Best ask: 260.45, Bid-ask spread: 1.01000, Last trade: 260.44, 24 hour volume: 30063.99864451, 24 hour low: 241.33, 24 hour high: 263.2, 24 hour vwap: 250.107871168

Sun Jan 25 23:56:22 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 254.41, Best ask: 254.94, Bid-ask spread: 0.53000, Last trade: 254.4, 24 hour volume: 28837.40598966, 24 hour low: 241.33, 24 hour high: 257.0, 24 hour vwap: 249.600325346

Sun Jan 25 20:35:04 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 249.02, Best ask: 249.23, Bid-ask spread: 0.21000, Last trade: 249.23, 24 hour volume: 23858.11300772, 24 hour low: 241.33, 24 hour high: 255.0, 24 hour vwap: 248.526571821

Sun Jan 25 15:50:27 UTC 2015  <empyex>   mod6: Health-Indicators: Homepage: ? MK Depth JSON: ? VWAP JSON: ?

Sat Jan 24 19:59:35 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 246.67, Best ask: 247.31, Bid-ask spread: 0.64000, Last trade: 246.67, 24 hour volume: 14755.03702198, 24 hour low: 230.0, 24 hour high: 249.49, 24 hour vwap: 239.808572793

Fri Jan 23 15:13:04 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 234.01, Best ask: 234.49, Bid-ask spread: 0.48000, Last trade: 234.0, 24 hour volume: 16656.61923710, 24 hour low: 225.55, 24 hour high: 240.0, 24 hour vwap: 232.110882254

Fri Jan 16 19:12:20 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 206.56, Best ask: 206.82, Bid-ask spread: 0.26000, Last trade: 206.86, 24 hour volume: 47784.00195866, 24 hour low: 192.0, 24 hour high: 223.15, 24 hour vwap: 210.245475383

Fri Jan 16 16:41:22 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 205.02, Best ask: 205.73, Bid-ask spread: 0.71000, Last trade: 205.76, 24 hour volume: 48633.20568306, 24 hour low: 192.0, 24 hour high: 224.0, 24 hour vwap: 211.159397315

Fri Jan 16 04:20:37 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 216.9, Best ask: 217.0, Bid-ask spread: 0.10000, Last trade: 217.0, 24 hour volume: 73997.24940145, 24 hour low: 189.47, 24 hour high: 233.9, 24 hour vwap: 211.842718099

Thu Jan 15 03:36:07 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 193.0, Best ask: 193.02, Bid-ask spread: 0.02000, Last trade: 193.02, 24 hour volume: 134429.47125864, 24 hour low: 152.4, 24 hour high: 220.86, 24 hour vwap: 188.924982829

Wed Jan 14 22:44:16 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 168.0, Best ask: 169.96, Bid-ask spread: 1.96000, Last trade: 169.96, 24 hour volume: 123479.60147081, 24 hour low: 152.4, 24 hour high: 230.89, 24 hour vwap: 193.627757354

Wed Jan 14 19:09:30 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 181.04, Best ask: 181.54, Bid-ask spread: 0.50000, Last trade: 181.54, 24 hour volume: 117062.19720299, 24 hour low: 152.4, 24 hour high: 239.09, 24 hour vwap: 198.269565911

Wed Jan 14 16:53:09 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 188.1, Best ask: 188.21, Bid-ask spread: 0.11000, Last trade: 188.1, 24 hour volume: 106556.89602561, 24 hour low: 152.4, 24 hour high: 239.09, 24 hour vwap: 201.419106007

Wed Jan 14 12:25:18 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 190.76, Best ask: 190.77, Bid-ask spread: 0.01000, Last trade: 190.77, 24 hour volume: 95778.55288959, 24 hour low: 152.4, 24 hour high: 239.09, 24 hour vwap: 0

Wed Jan 14 07:56:13 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 186.09, Best ask: 187.05, Bid-ask spread: 0.96000, Last trade: 186.41, 24 hour volume: 73114.67316373, 24 hour low: 152.4, 24 hour high: 247.16, 24 hour vwap: 217.268927578

« Previous Page    Next Page »