home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Wed Jan 14 07:24:36 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 200.1, Best ask: 201.89, Bid-ask spread: 1.79000, Last trade: 200.0, 24 hour volume: 59974.08325502, 24 hour low: 200.0, 24 hour high: 250.0, 24 hour vwap: 225.001947876

Wed Jan 14 06:48:16 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 206.51, Best ask: 206.65, Bid-ask spread: 0.14000, Last trade: 206.77, 24 hour volume: 56651.01119185, 24 hour low: 203.0, 24 hour high: 250.01, 24 hour vwap: 228.336912025

Wed Jan 14 02:17:00 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 220.24, Best ask: 220.41, Bid-ask spread: 0.17000, Last trade: 220.25, 24 hour volume: 59177.96008404, 24 hour low: 216.0, 24 hour high: 258.49, 24 hour vwap: 0

Tue Jan 13 17:53:24 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 230.37, Best ask: 230.93, Bid-ask spread: 0.56000, Last trade: 230.41, 24 hour volume: 45755.02935209, 24 hour low: 216.0, 24 hour high: 272.43, 24 hour vwap: 0

Tue Jan 13 03:12:41 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 251.25, Best ask: 251.41, Bid-ask spread: 0.16000, Last trade: 251.25, 24 hour volume: 15643.13842182, 24 hour low: 250.61, 24 hour high: 272.43, 24 hour vwap: 0

Tue Jan 13 01:50:36 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 256.04, Best ask: 256.48, Bid-ask spread: 0.44000, Last trade: 256.04, 24 hour volume: 13899.60712385, 24 hour low: 253.11, 24 hour high: 272.43, 24 hour vwap: 0

Mon Jan 12 08:09:33 UTC 2015  <mircea_popescu>   $vwap F.DERP

Mon Jan 12 01:37:41 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 266.89, Best ask: 267.49, Bid-ask spread: 0.60000, Last trade: 267.49, 24 hour volume: 12512.85539594, 24 hour low: 262.08, 24 hour high: 280.94, 24 hour vwap: 0

Sat Jan 10 19:01:56 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 278.72, Best ask: 278.87, Bid-ask spread: 0.15000, Last trade: 278.87, 24 hour volume: 36864.61642640, 24 hour low: 271.03, 24 hour high: 305.0, 24 hour vwap: 0

Fri Jan 09 18:32:18 UTC 2015  <gribble>   BTC-E BTCUSD ticker | Best bid: 284.749, Best ask: 284.75, Bid-ask spread: 0.00100, Last trade: 284.749, 24 hour volume: 6868.74826, 24 hour low: 277.10599, 24 hour high: 289.0, 24 hour vwap: 283.052995

Fri Jan 09 05:50:15 UTC 2015  <gribble>   BTC-E BTCUSD ticker | Best bid: 282.048, Best ask: 282.049, Bid-ask spread: 0.00100, Last trade: 282.048, 24 hour volume: 7930.86953, 24 hour low: 277.10599, 24 hour high: 291.979, 24 hour vwap: 284.542495

Sat Jan 03 19:34:36 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 298.08, Best ask: 298.96, Bid-ask spread: 0.88000, Last trade: 297.91, 24 hour volume: 12530.87351372, 24 hour low: 297.0, 24 hour high: 316.83, 24 hour vwap: 305.118530684

Sat Jan 03 14:30:40 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 299.3, Best ask: 299.92, Bid-ask spread: 0.62000, Last trade: 299.92, 24 hour volume: 11393.86973249, 24 hour low: 297.0, 24 hour high: 316.83, 24 hour vwap: 306.511884368

Sat Jan 03 13:31:35 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 298.65, Best ask: 299.5, Bid-ask spread: 0.85000, Last trade: 298.54, 24 hour volume: 10515.82939934, 24 hour low: 297.97, 24 hour high: 316.92, 24 hour vwap: 307.533361503

Fri Jan 02 10:42:31 UTC 2015  <gribble>   Bitstamp BTCXAU ticker | Best bid: 0.251384, Best ask: 0.25196, Bid-ask spread: 0.00058, Last trade: 0.251376, 24 hour volume: 2712.51049237, 24 hour low: 0.249568, 24 hour high: 0.253896, 24 hour vwap: 0.251760177176

Thu Jan 01 04:55:13 UTC 2015  <gribble>   Bitstamp BTCUSD ticker | Best bid: 313.9, Best ask: 314.0, Bid-ask spread: 0.10000, Last trade: 314.0, 24 hour volume: 6727.60237700, 24 hour low: 311.0, 24 hour high: 321.0, 24 hour vwap: 312.435104103

Thu Dec 25 21:52:18 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 319.06, Best ask: 320.16, Bid-ask spread: 1.10000, Last trade: 319.04, 24 hour volume: 4217.47189242, 24 hour low: 316.63, 24 hour high: 324.23, 24 hour vwap: 320.151987886

Thu Dec 25 13:52:59 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 318.91, Best ask: 319.5, Bid-ask spread: 0.59000, Last trade: 319.51, 24 hour volume: 5065.01275594, 24 hour low: 316.88, 24 hour high: 330.28, 24 hour vwap: 323.372420418

Wed Dec 24 19:38:02 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 322.76, Best ask: 323.91, Bid-ask spread: 1.15000, Last trade: 323.93, 24 hour volume: 6248.93897115, 24 hour low: 322.0, 24 hour high: 338.99, 24 hour vwap: 332.111093959

Tue Dec 23 00:39:38 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 332.89, Best ask: 333.82, Bid-ask spread: 0.93000, Last trade: 333.91, 24 hour volume: 11841.92676751, 24 hour low: 319.9, 24 hour high: 333.99, 24 hour vwap: 328.30862748

« Previous Page    Next Page »