home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Wed Jan 04 20:51:32 UTC 2017  <gribble>   Bitstamp BTCUSD ticker | Best bid: 1095.51, Best ask: 1097.23, Bid-ask spread: 1.72000, Last trade: 1097.23, 24 hour volume: 20877.93017239, 24 hour low: 1017.12, 24 hour high: 1139.89, 24 hour vwap: 1079.88

Wed Jan 04 18:06:50 UTC 2017  <gribble>   Bitstamp BTCUSD ticker | Best bid: 1138.55, Best ask: 1139.5, Bid-ask spread: 0.95000, Last trade: 1138.53, 24 hour volume: 17445.32548457, 24 hour low: 1016.19, 24 hour high: 1139.89, 24 hour vwap: 1066.83

Sun Jan 01 20:39:51 UTC 2017  <gribble>   Bitstamp BTCUSD ticker | Best bid: 1000.95, Best ask: 1001.0, Bid-ask spread: 0.05000, Last trade: 1001.0, 24 hour volume: 5977.61676144, 24 hour low: 960.43, 24 hour high: 1001.0, 24 hour vwap: 982.72

Sun Jan 01 16:50:52 UTC 2017  <punkman>   and it demolishes the vwap

Sun Jan 01 16:49:55 UTC 2017  <gribble>   Bitstamp BTCUSD ticker | Best bid: 990.89, Best ask: 992.0, Bid-ask spread: 1.11000, Last trade: 991.9, 24 hour volume: 4392.61933615, 24 hour low: 956.63, 24 hour high: 992.0, 24 hour vwap: 971.83

Thu Dec 29 13:40:18 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 970.75, Best ask: 971.43, Bid-ask spread: 0.68000, Last trade: 970.75, 24 hour volume: 10238.25520190, 24 hour low: 943.97, 24 hour high: 980.74, 24 hour vwap: 965.56

Fri Dec 23 06:04:07 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 897.7, Best ask: 898.21, Bid-ask spread: 0.51000, Last trade: 897.7, 24 hour volume: 15741.12251691, 24 hour low: 836.95, 24 hour high: 913.41, 24 hour vwap: 872.24

Thu Dec 22 11:51:25 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 860.33, Best ask: 861.85, Bid-ask spread: 1.52000, Last trade: 861.92, 24 hour volume: 13491.83156460, 24 hour low: 806.84, 24 hour high: 875.0, 24 hour vwap: 836.44

Thu Dec 22 05:02:24 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 844.5, Best ask: 844.55, Bid-ask spread: 0.05000, Last trade: 844.84, 24 hour volume: 10939.50130281, 24 hour low: 804.07, 24 hour high: 847.0, 24 hour vwap: 822.33

Mon Dec 19 16:46:10 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 790.11, Best ask: 791.32, Bid-ask spread: 1.21000, Last trade: 791.32, 24 hour volume: 3969.67281063, 24 hour low: 783.92, 24 hour high: 794.39, 24 hour vwap: 790.85

Mon Dec 05 19:28:52 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 749.9, Best ask: 749.94, Bid-ask spread: 0.04000, Last trade: 749.93, 24 hour volume: 5397.82430351, 24 hour low: 743.0, 24 hour high: 762.09, 24 hour vwap: 750.7298

Thu Nov 17 11:13:02 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 747.0, Best ask: 748.87, Bid-ask spread: 1.87000, Last trade: 747.0, 24 hour volume: 14084.28603079, 24 hour low: 712.86, 24 hour high: 749.98, 24 hour vwap: 733.84294

Fri Nov 04 14:02:05 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 703.2, Best ask: 703.5, Bid-ask spread: 0.30000, Last trade: 703.5, 24 hour volume: 11015.54066245, 24 hour low: 670.32, 24 hour high: 731.64, 24 hour vwap: 699.13825

Tue Aug 16 18:15:03 UTC 2016  <gribble>   Bitstamp BTCUSD ticker | Best bid: 579.01, Best ask: 579.68, Bid-ask spread: 0.67000, Last trade: 579.0, 24 hour volume: 4870.98800479, 24 hour low: 561.0, 24 hour high: 579.77, 24 hour vwap: 570.03053

Tue Jul 12 15:33:27 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 660.0, Best ask: 660.01, Bid-ask spread: 0.01000, Last trade: 660.01, 24 hour volume: 12989.13296742, 24 hour low: 645.45, 24 hour high: 662.49, 24 hour vwap: None

Sun Jul 10 17:03:34 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 646.47, Best ask: 646.55, Bid-ask spread: 0.08000, Last trade: 646.57, 24 hour volume: 20753.59325373, 24 hour low: 632.79, 24 hour high: 655.6, 24 hour vwap: None

Sun Jun 26 13:46:56 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 623.33, Best ask: 623.8, Bid-ask spread: 0.47000, Last trade: 623.8, 24 hour volume: 55513.15810316, 24 hour low: 614.33, 24 hour high: 685.3200000000001, 24 hour vwap: None

Fri Jun 24 07:29:29 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 667.13, Best ask: 667.8, Bid-ask spread: 0.67000, Last trade: 667.77, 24 hour volume: 118879.99040923, 24 hour low: 560.0, 24 hour high: 679.99, 24 hour vwap: None

Sat Jun 18 18:06:58 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 777.89, Best ask: 778.16, Bid-ask spread: 0.27000, Last trade: 777.71, 24 hour volume: 63478.62472689, 24 hour low: 720.0, 24 hour high: 784.75, 24 hour vwap: None

Thu Jun 16 02:42:17 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 730.9, Best ask: 730.9400000000001, Bid-ask spread: 0.04000, Last trade: 730.9, 24 hour volume: 67604.65005378, 24 hour low: 667.89, 24 hour high: 737.0, 24 hour vwap: None

« Previous Page    Next Page »