home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Mon Oct 20 15:13:37 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 383.57, Best ask: 384.58, Bid-ask spread: 1.01000, Last trade: 383.5, 24 hour volume: 9973.42180721, 24 hour low: 376.2, 24 hour high: 392.0, 24 hour vwap: 382.624714469

Mon Oct 20 02:23:56 UTC 2014  <atcbot>   [X-BT] Bid: 10 Ask: 49 Last Price: 49 24h-Vol: 2191k High: 190 Low: 1 VWAP: 55

Mon Oct 20 02:05:53 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 1 Ask: 49 Last Price: 1 30d-Vol: 2.31M 30d-High: 266 30d-Low: 1 30d-VWAP: 64

Mon Oct 20 01:57:46 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 1 Ask: 254 Last Price: 1 30d-Vol: 2.31M 30d-High: 266 30d-Low: 1 30d-VWAP: 64

Mon Oct 20 01:49:59 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 1 Ask: 255 Last Price: 1 30d-Vol: 2.31M 30d-High: 266 30d-Low: 1 30d-VWAP: 64

Mon Oct 20 01:29:11 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 190 Ask: 255 Last Price: 225 30d-Vol: 152k 30d-High: 266 30d-Low: 180 30d-VWAP: 193

Mon Oct 20 00:22:22 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 387.79, Best ask: 388.65, Bid-ask spread: 0.86000, Last trade: 387.85, 24 hour volume: 3180.14467158, 24 hour low: 385.0, 24 hour high: 394.25, 24 hour vwap: 389.421666807

Sun Oct 19 05:58:39 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 390.84, Best ask: 392.26, Bid-ask spread: 1.42000, Last trade: 390.81, 24 hour volume: 6506.57594913, 24 hour low: 377.7, 24 hour high: 397.29, 24 hour vwap: 389.778279254

Sat Oct 18 21:51:57 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 392.96, Best ask: 393.33, Bid-ask spread: 0.37000, Last trade: 393.0, 24 hour volume: 7807.32067083, 24 hour low: 377.0, 24 hour high: 397.29, 24 hour vwap: 386.998359226

Sat Oct 18 21:38:11 UTC 2014  <gribble>   Error: "Bitstamp BTCUSD ticker | Best bid: 393.92, Best ask: 395.78, Bid-ask spread: 1.86000, Last trade: 393.54, 24 hour volume: 7747.75851176, 24 hour low: 377.0, 24 hour high: 397.29, 24 hour vwap: 386.898564439" is not a valid command.

Sat Oct 18 21:38:06 UTC 2014  <gribble>   Error: "Bitstamp BTCUSD ticker | Best bid: 393.92, Best ask: 395.78, Bid-ask spread: 1.86000, Last trade: 393.54, 24 hour volume: 7747.75851176, 24 hour low: 377.0, 24 hour high: 397.29, 24 hour vwap: 386.898564439" is not a valid command.

Sat Oct 18 15:24:37 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 393.89, Best ask: 394.56, Bid-ask spread: 0.67000, Last trade: 393.89, 24 hour volume: 7886.58498704, 24 hour low: 375.65, 24 hour high: 395.0, 24 hour vwap: 382.444409536

Sat Oct 18 13:22:37 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 391.78, Best ask: 392.97, Bid-ask spread: 1.19000, Last trade: 389.8, 24 hour volume: 8926.01397094, 24 hour low: 370.96, 24 hour high: 393.01, 24 hour vwap: 381.024286351

Sat Oct 18 03:37:09 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 379.28, Best ask: 379.83, Bid-ask spread: 0.55000, Last trade: 379.27, 24 hour volume: 9506.96031850, 24 hour low: 370.96, 24 hour high: 386.0, 24 hour vwap: 379.451409648

Sat Oct 18 03:09:34 UTC 2014  <mod6>   $vwap s.mpoe

Fri Oct 17 03:54:25 UTC 2014  <atcbot>   [X-BT] Bid: 190 Ask: 225 Last Price: 225 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A

Thu Oct 16 19:18:00 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 374.75, Best ask: 375.96, Bid-ask spread: 1.21000, Last trade: 374.74, 24 hour volume: 19526.71241981, 24 hour low: 371.84, 24 hour high: 399.0, 24 hour vwap: 384.202633642

Thu Oct 16 17:52:22 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 190 Ask: 225 Last Price: 225 30d-Vol: 193k 30d-High: 266 30d-Low: 180 30d-VWAP: 197

Thu Oct 16 14:11:05 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 374.09, Best ask: 374.5, Bid-ask spread: 0.41000, Last trade: 374.5, 24 hour volume: 19991.90119018, 24 hour low: 374.0, 24 hour high: 400.62, 24 hour vwap: 387.533001503

Thu Oct 16 14:02:15 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 377.15, Best ask: 378.85, Bid-ask spread: 1.70000, Last trade: 378.85, 24 hour volume: 19177.01825759, 24 hour low: 376.0, 24 hour high: 400.62, 24 hour vwap: 388.182705885

« Previous Page    Next Page »