home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu Oct 16 13:36:31 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 383.07, Best ask: 384.74, Bid-ask spread: 1.67000, Last trade: 383.04, 24 hour volume: 17282.36997204, 24 hour low: 376.0, 24 hour high: 400.62, 24 hour vwap: 389.528943129

Thu Oct 16 03:48:01 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 395.45, Best ask: 395.91, Bid-ask spread: 0.46000, Last trade: 396.01, 24 hour volume: 17778.40642803, 24 hour low: 385.92, 24 hour high: 403.0, 24 hour vwap: 393.376165

Thu Oct 16 02:42:49 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 396.09, Best ask: 397.23, Bid-ask spread: 1.14000, Last trade: 397.25, 24 hour volume: 18118.30865539, 24 hour low: 385.92, 24 hour high: 403.0, 24 hour vwap: 393.367683069

Thu Oct 16 01:54:45 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 395.03, Best ask: 395.81, Bid-ask spread: 0.78000, Last trade: 395.83, 24 hour volume: 18696.75236105, 24 hour low: 385.92, 24 hour high: 403.0, 24 hour vwap: 393.737990553

Thu Oct 16 00:07:47 UTC 2014  <mircea_popescu>   $vwap S.QNTR

Thu Oct 16 00:07:36 UTC 2014  <mircea_popescu>   $vwap s.qntr

Wed Oct 15 19:48:14 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 391.2, Best ask: 391.59, Bid-ask spread: 0.39000, Last trade: 391.6, 24 hour volume: 21327.08255323, 24 hour low: 385.92, 24 hour high: 413.0, 24 hour vwap: 397.092249358

Wed Oct 15 14:01:03 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 396.97, Best ask: 398.43, Bid-ask spread: 1.46000, Last trade: 398.43, 24 hour volume: 22403.83407178, 24 hour low: 386.68, 24 hour high: 415.0, 24 hour vwap: 400.117740165

Wed Oct 15 12:11:15 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 396.64, Best ask: 398.61, Bid-ask spread: 1.97000, Last trade: 396.61, 24 hour volume: 22780.62197345, 24 hour low: 386.68, 24 hour high: 415.0, 24 hour vwap: 400.380297893

Wed Oct 15 05:27:11 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 398.42, Best ask: 399.0, Bid-ask spread: 0.58000, Last trade: 398.8, 24 hour volume: 24837.71430735, 24 hour low: 394.46, 24 hour high: 417.99, 24 hour vwap: 405.142065291

Wed Oct 15 04:17:36 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 400.14, Best ask: 401.4, Bid-ask spread: 1.26000, Last trade: 401.4, 24 hour volume: 25775.54639046, 24 hour low: 394.46, 24 hour high: 417.99, 24 hour vwap: 405.207115291

Tue Oct 14 23:58:42 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 403.33, Best ask: 403.37, Bid-ask spread: 0.04000, Last trade: 403.33, 24 hour volume: 24830.68690172, 24 hour low: 390.48, 24 hour high: 417.99, 24 hour vwap: 404.124433348

Tue Oct 14 20:54:22 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 407.06, Best ask: 407.62, Bid-ask spread: 0.56000, Last trade: 406.79, 24 hour volume: 30175.72981510, 24 hour low: 387.63, 24 hour high: 417.99, 24 hour vwap: 402.113218182

Tue Oct 14 20:03:00 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 410.55, Best ask: 411.69, Bid-ask spread: 1.14000, Last trade: 412.43, 24 hour volume: 30935.36426451, 24 hour low: 382.0, 24 hour high: 417.99, 24 hour vwap: 401.996809897

Tue Oct 14 19:09:20 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 412.17, Best ask: 412.88, Bid-ask spread: 0.71000, Last trade: 413.15, 24 hour volume: 30604.77095579, 24 hour low: 381.29, 24 hour high: 417.99, 24 hour vwap: 400.630767114

Tue Oct 14 18:19:36 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 409.11, Best ask: 411.35, Bid-ask spread: 2.24000, Last trade: 411.72, 24 hour volume: 30648.07962933, 24 hour low: 378.97, 24 hour high: 417.99, 24 hour vwap: 400.402158319

Tue Oct 14 17:51:58 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 412.0, Best ask: 413.68, Bid-ask spread: 1.68000, Last trade: 411.0, 24 hour volume: 29479.34772437, 24 hour low: 378.97, 24 hour high: 417.99, 24 hour vwap: 398.364299354

Tue Oct 14 17:37:30 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 407.59, Best ask: 408.23, Bid-ask spread: 0.64000, Last trade: 408.24, 24 hour volume: 29325.78568430, 24 hour low: 378.97, 24 hour high: 417.99, 24 hour vwap: 398.164634543

Tue Oct 14 15:18:43 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 402.54, Best ask: 403.45, Bid-ask spread: 0.91000, Last trade: 403.49, 24 hour volume: 30406.49355436, 24 hour low: 373.87, 24 hour high: 417.99, 24 hour vwap: 396.288183921

Tue Oct 14 14:23:35 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 398.05, Best ask: 398.93, Bid-ask spread: 0.88000, Last trade: 398.03, 24 hour volume: 30190.14237715, 24 hour low: 373.87, 24 hour high: 417.99, 24 hour vwap: 396.186816381

« Previous Page    Next Page »