home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu Oct 09 04:33:33 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 351.84, Best ask: 353.71, Bid-ask spread: 1.87000, Last trade: 351.84, 24 hour volume: 28774.86534965, 24 hour low: 327.01, 24 hour high: 359.87, 24 hour vwap: 345.196943781

Wed Oct 08 23:39:05 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 355.82, Best ask: 356.98, Bid-ask spread: 1.16000, Last trade: 356.98, 24 hour volume: 28804.88232732, 24 hour low: 326.93, 24 hour high: 357.98, 24 hour vwap: 342.641644065

Wed Oct 08 22:09:25 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 353.67, Best ask: 353.85, Bid-ask spread: 0.18000, Last trade: 353.67, 24 hour volume: 27768.82024727, 24 hour low: 326.93, 24 hour high: 355.0, 24 hour vwap: 342.040137856

Wed Oct 08 18:15:33 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 345.57, Best ask: 345.94, Bid-ask spread: 0.37000, Last trade: 345.57, 24 hour volume: 26823.95596431, 24 hour low: 325.79, 24 hour high: 354.18, 24 hour vwap: 339.577546866

Wed Oct 08 15:52:39 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 349.92, Best ask: 350.0, Bid-ask spread: 0.08000, Last trade: 351.9, 24 hour volume: 25157.95476558, 24 hour low: 325.79, 24 hour high: 351.9, 24 hour vwap: 336.206253808

Wed Oct 08 14:57:48 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 346.02, Best ask: 347.5, Bid-ask spread: 1.48000, Last trade: 346.0, 24 hour volume: 24021.20783683, 24 hour low: 321.98, 24 hour high: 348.89, 24 hour vwap: 335.074128774

Wed Oct 08 14:05:35 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 339.73, Best ask: 340.97, Bid-ask spread: 1.24000, Last trade: 339.73, 24 hour volume: 22401.26252814, 24 hour low: 321.98, 24 hour high: 346.0, 24 hour vwap: 333.936354616

Wed Oct 08 10:50:35 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 345.79, Best ask: 346.0, Bid-ask spread: 0.21000, Last trade: 346.0, 24 hour volume: 22349.95030193, 24 hour low: 312.37, 24 hour high: 346.0, 24 hour vwap: 330.570145068

Wed Oct 08 08:24:28 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 339.09, Best ask: 339.49, Bid-ask spread: 0.40000, Last trade: 339.69, 24 hour volume: 20390.99035761, 24 hour low: 312.37, 24 hour high: 342.0, 24 hour vwap: 328.165414436

Wed Oct 08 06:09:48 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 329.7, Best ask: 330.47, Bid-ask spread: 0.77000, Last trade: 330.47, 24 hour volume: 22932.71045831, 24 hour low: 312.37, 24 hour high: 335.01, 24 hour vwap: 326.354768788

Tue Oct 07 23:40:55 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 332.93, Best ask: 333.0, Bid-ask spread: 0.07000, Last trade: 332.92, 24 hour volume: 22642.94964933, 24 hour low: 312.37, 24 hour high: 336.99, 24 hour vwap: 326.71802822

Tue Oct 07 18:29:46 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 330.33, Best ask: 331.53, Bid-ask spread: 1.20000, Last trade: 331.55, 24 hour volume: 24923.24390781, 24 hour low: 312.37, 24 hour high: 336.99, 24 hour vwap: 327.245791236

Tue Oct 07 12:24:23 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 321.03, Best ask: 322.5, Bid-ask spread: 1.47000, Last trade: 322.53, 24 hour volume: 34906.79588908, 24 hour low: 312.37, 24 hour high: 347.0, 24 hour vwap: 330.464326352

Tue Oct 07 05:30:26 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 335.56, Best ask: 336.59, Bid-ask spread: 1.03000, Last trade: 336.57, 24 hour volume: 56024.71952397, 24 hour low: 298.32, 24 hour high: 347.0, 24 hour vwap: 318.889388963

Mon Oct 06 20:14:38 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 329.7, Best ask: 331.11, Bid-ask spread: 1.41000, Last trade: 331.11, 24 hour volume: 77530.12186140, 24 hour low: 295.89, 24 hour high: 347.0, 24 hour vwap: 314.494778796

Mon Oct 06 18:04:04 UTC 2014  <empyex>   mircea_popescu: Health-Indicators: Homepage: ? MK Depth JSON: ? VWAP JSON: ?

Mon Oct 06 16:44:03 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 341.04, Best ask: 341.89, Bid-ask spread: 0.85000, Last trade: 341.89, 24 hour volume: 87215.20972272, 24 hour low: 281.2, 24 hour high: 347.0, 24 hour vwap: 309.778317883

Mon Oct 06 15:07:36 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 342.02, Best ask: 343.21, Bid-ask spread: 1.19000, Last trade: 342.01, 24 hour volume: 97594.75181671, 24 hour low: 275.0, 24 hour high: 344.87, 24 hour vwap: 306.12354108

Mon Oct 06 14:54:03 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 333.13, Best ask: 333.33, Bid-ask spread: 0.20000, Last trade: 332.02, 24 hour volume: 95391.41421327, 24 hour low: 275.0, 24 hour high: 335.0, 24 hour vwap: 305.254321266

Mon Oct 06 08:49:56 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 322.61, Best ask: 326.49, Bid-ask spread: 3.88000, Last trade: 322.58, 24 hour volume: 94647.98592502, 24 hour low: 275.0, 24 hour high: 335.0, 24 hour vwap: 303.726283925

« Previous Page    Next Page »