home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Mon Jun 13 15:10:34 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 701.4400000000001, Best ask: 702.45, Bid-ask spread: 1.01000, Last trade: 702.45, 24 hour volume: 127566.72195423, 24 hour low: 635.1, 24 hour high: 719.0, 24 hour vwap: None

Sun Jun 12 21:11:30 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 674.3200000000001, Best ask: 674.98, Bid-ask spread: 0.66000, Last trade: 674.98, 24 hour volume: 100636.83512359, 24 hour low: 584.27, 24 hour high: 674.99, 24 hour vwap: None

Fri Jun 03 14:51:17 UTC 2016  <gribble>   BitcoinAverage BTCEUR ticker | Best bid: 498.5, Best ask: 499.42, Bid-ask spread: 0.92000, Last trade: 499.4, 24 hour volume: 15188.41, 24 hour low: None, 24 hour high: None, 24 hour vwap: 485.64

Sun May 29 12:14:54 UTC 2016  <gribble>   BitcoinAverage BTCEUR ticker | Best bid: 466.23, Best ask: 468.0, Bid-ask spread: 1.77000, Last trade: 466.42, 24 hour volume: 16770.07, 24 hour low: None, 24 hour high: None, 24 hour vwap: 457.21

Sat May 28 22:14:20 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 530.99, Best ask: 533.1, Bid-ask spread: 2.11000, Last trade: 533.1, 24 hour volume: 64958.44944634, 24 hour low: 471.0, 24 hour high: 534.99, 24 hour vwap: None

Fri May 27 08:43:05 UTC 2016  <gribble>   BitcoinAverage BTCEUR ticker | Best bid: 418.62, Best ask: 419.51, Bid-ask spread: 0.89000, Last trade: 418.71, 24 hour volume: 18006.25, 24 hour low: None, 24 hour high: None, 24 hour vwap: 408.75

Sun Apr 24 19:54:33 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 463.99, Best ask: 464.0, Bid-ask spread: 0.01000, Last trade: 463.99, 24 hour volume: 23413.91780288, 24 hour low: 448.05, 24 hour high: 464.98, 24 hour vwap: None

Thu Apr 07 22:11:58 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 422.5, Best ask: 422.57, Bid-ask spread: 0.07000, Last trade: 422.57, 24 hour volume: 6888.28642662, 24 hour low: 417.78, 24 hour high: 423.27, 24 hour vwap: None

Thu Apr 07 15:11:58 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 421.15, Best ask: 421.19, Bid-ask spread: 0.04000, Last trade: 421.19, 24 hour volume: 7019.30812084, 24 hour low: 417.78, 24 hour high: 423.31, 24 hour vwap: None

Fri Mar 11 20:19:36 UTC 2016  <gribble>   Bitcoin-Central BTCEUR ticker | Best bid: 376.79, Best ask: 380.99, Bid-ask spread: 4.20000, Last trade: 381.0, 24 hour volume: 39.71691309, 24 hour low: 371.4, 24 hour high: 383.98, 24 hour vwap: 379.89636294

Fri Mar 11 00:08:47 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 416.65, Best ask: 417.02, Bid-ask spread: 0.37000, Last trade: 416.7, 24 hour volume: 13751.63415602, 24 hour low: 410.68, 24 hour high: 418.24, 24 hour vwap: None

Wed Mar 09 23:13:58 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 412.02, Best ask: 412.07, Bid-ask spread: 0.05000, Last trade: 412.02, 24 hour volume: 8895.859384380001, 24 hour low: 407.47, 24 hour high: 414.5, 24 hour vwap: None

Mon Mar 07 02:41:48 UTC 2016  <jurov>   <ad break>You could have got x.eur from me with only 2% fee over vwap and flipped them at these insane prices!</ad>

Sun Mar 06 12:12:54 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 405.45, Best ask: 405.47, Bid-ask spread: 0.02000, Last trade: 405.45, 24 hour volume: 43906.29639634, 24 hour low: 389.0, 24 hour high: 406.15, 24 hour vwap: None

Sat Mar 05 14:48:05 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 394.26, Best ask: 394.3, Bid-ask spread: 0.04000, Last trade: 394.25, 24 hour volume: 38813.97070032, 24 hour low: 391.5, 24 hour high: 421.7, 24 hour vwap: None

Mon Feb 29 01:12:00 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 435.69, Best ask: 435.7, Bid-ask spread: 0.01000, Last trade: 435.69, 24 hour volume: 16224.04349694, 24 hour low: 422.1, 24 hour high: 437.89, 24 hour vwap: None

Thu Feb 25 21:11:18 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 424.52, Best ask: 424.54, Bid-ask spread: 0.02000, Last trade: 424.78, 24 hour volume: 13556.26534589, 24 hour low: 419.5, 24 hour high: 430.0, 24 hour vwap: None

Tue Feb 23 14:29:25 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 424.99, Best ask: 425.0, Bid-ask spread: 0.01000, Last trade: 425.0, 24 hour volume: 28054.37486685, 24 hour low: 416.24, 24 hour high: 442.67, 24 hour vwap: None

Tue Feb 23 14:15:10 UTC 2016  <gribble>   Bitcoin-Central BTCEUR ticker | Best bid: 380.1, Best ask: 382.0, Bid-ask spread: 1.90000, Last trade: 381.0, 24 hour volume: 64.96945757, 24 hour low: 379.4, 24 hour high: 395.55, 24 hour vwap: 385.15243695

Sat Feb 20 16:35:58 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 435.3, Best ask: 435.31, Bid-ask spread: 0.01000, Last trade: 435.36, 24 hour volume: 23935.00095199, 24 hour low: 417.57, 24 hour high: 437.58, 24 hour vwap: None

« Previous Page    Next Page »