Matches for vwap, 2466 total results Sorted by newest | relevance
Sat Oct 04 20:05:43 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 324.19, Best ask: 324.83, Bid-ask spread: 0.64000, Last trade: 324.19, 24 hour volume: 27940.04199331, 24 hour low: 323.0, 24 hour high: 365.07, 24 hour vwap: 0
Sat Oct 04 19:12:47 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 337.43, Best ask: 338.55, Bid-ask spread: 1.12000, Last trade: 337.65, 24 hour volume: 26940.07119603, 24 hour low: 325.67, 24 hour high: 367.1, 24 hour vwap: 0
Sat Oct 04 16:48:08 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 338.0, Best ask: 339.76, Bid-ask spread: 1.76000, Last trade: 339.76, 24 hour volume: 25149.13037167, 24 hour low: 325.67, 24 hour high: 368.74, 24 hour vwap: 0
Sat Oct 04 16:38:00 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 330.12, Best ask: 332.75, Bid-ask spread: 2.63000, Last trade: 329.15, 24 hour volume: 23585.18803595, 24 hour low: 329.15, 24 hour high: 368.74, 24 hour vwap: 0
Sat Oct 04 16:23:40 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 336.0, Best ask: 336.68, Bid-ask spread: 0.68000, Last trade: 335.96, 24 hour volume: 23642.96240402, 24 hour low: 335.23, 24 hour high: 368.74, 24 hour vwap: 0
Sat Oct 04 16:18:22 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 336.0, Best ask: 336.17, Bid-ask spread: 0.17000, Last trade: 336.17, 24 hour volume: 23602.59468842, 24 hour low: 335.23, 24 hour high: 368.74, 24 hour vwap: 0
Sat Oct 04 16:11:27 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 341.0, Best ask: 341.42, Bid-ask spread: 0.42000, Last trade: 341.0, 24 hour volume: 22881.12349634, 24 hour low: 340.0, 24 hour high: 368.74, 24 hour vwap: 0
Sat Oct 04 14:41:50 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 346.65, Best ask: 347.86, Bid-ask spread: 1.21000, Last trade: 347.87, 24 hour volume: 20245.98463805, 24 hour low: 345.57, 24 hour high: 370.99, 24 hour vwap: 0
Sat Oct 04 12:15:03 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 347.0, Best ask: 348.09, Bid-ask spread: 1.09000, Last trade: 347.0, 24 hour volume: 23710.17192233, 24 hour low: 346.5, 24 hour high: 373.62, 24 hour vwap: 0
Sat Oct 04 08:44:34 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 352.22, Best ask: 352.23, Bid-ask spread: 0.01000, Last trade: 352.22, 24 hour volume: 22063.26249460, 24 hour low: 352.22, 24 hour high: 377.6, 24 hour vwap: 377.37448167
Sat Oct 04 04:41:59 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 364.12, Best ask: 364.87, Bid-ask spread: 0.75000, Last trade: 364.73, 24 hour volume: 21160.34002102, 24 hour low: 353.75, 24 hour high: 378.11, 24 hour vwap: 376.631827325
Sat Oct 04 03:28:28 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 363.19, Best ask: 364.42, Bid-ask spread: 1.23000, Last trade: 364.42, 24 hour volume: 20852.34956404, 24 hour low: 353.75, 24 hour high: 378.11, 24 hour vwap: 375.401006584
Sat Oct 04 00:48:46 UTC 2014 <mod6> $vwap s.mpoe
Sat Oct 04 00:14:51 UTC 2014 <atcbot> [X-BT VWAP] Bid: 180 Ask: 200 Last Price: 266 30d-Vol: 242k 30d-High: 266 30d-Low: 170 30d-VWAP: 192
Fri Oct 03 20:25:34 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 360.79, Best ask: 361.77, Bid-ask spread: 0.98000, Last trade: 361.82, 24 hour volume: 17795.06905467, 24 hour low: 357.0, 24 hour high: 378.78, 24 hour vwap: 374.816987872
Fri Oct 03 18:42:33 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 362.04, Best ask: 363.91, Bid-ask spread: 1.87000, Last trade: 362.03, 24 hour volume: 15899.40795613, 24 hour low: 360.0, 24 hour high: 378.78, 24 hour vwap: 375.226857363
Fri Oct 03 17:49:46 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 362.83, Best ask: 363.73, Bid-ask spread: 0.90000, Last trade: 363.37, 24 hour volume: 15326.10273498, 24 hour low: 360.0, 24 hour high: 378.85, 24 hour vwap: 375.330137741
Fri Oct 03 16:42:45 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 361.41, Best ask: 362.99, Bid-ask spread: 1.58000, Last trade: 361.41, 24 hour volume: 15050.27264188, 24 hour low: 360.0, 24 hour high: 378.85, 24 hour vwap: 375.330137741
Fri Oct 03 14:00:31 UTC 2014 <gribble> Bitstamp BTCUSD ticker | Best bid: 366.19, Best ask: 367.94, Bid-ask spread: 1.75000, Last trade: 366.18, 24 hour volume: 13329.29905806, 24 hour low: 364.75, 24 hour high: 378.91, 24 hour vwap: 375.321220613
Fri Oct 03 02:51:41 UTC 2014 <atcbot> [X-BT] Bid: 180 Ask: 200 Last Price: 266 24h-Vol: 1k High: 266 Low: 266 VWAP: 266