home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu Oct 02 20:29:30 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 376.28, Best ask: 377.5, Bid-ask spread: 1.22000, Last trade: 377.5, 24 hour volume: 9023.87851463, 24 hour low: 373.0, 24 hour high: 386.47, 24 hour vwap: 379.224382035

Thu Oct 02 06:39:52 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 382.48, Best ask: 383.51, Bid-ask spread: 1.03000, Last trade: 382.48, 24 hour volume: 11953.78368127, 24 hour low: 377.01, 24 hour high: 388.91, 24 hour vwap: 383.621626704

Thu Oct 02 00:48:03 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 383.58, Best ask: 384.58, Bid-ask spread: 1.00000, Last trade: 383.56, 24 hour volume: 12876.14388849, 24 hour low: 377.01, 24 hour high: 393.79, 24 hour vwap: 384.275750071

Wed Oct 01 19:56:32 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 384.31, Best ask: 385.43, Bid-ask spread: 1.12000, Last trade: 385.44, 24 hour volume: 15008.52128967, 24 hour low: 377.01, 24 hour high: 397.75, 24 hour vwap: 386.228051414

Wed Oct 01 08:22:47 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 386.32, Best ask: 387.19, Bid-ask spread: 0.87000, Last trade: 387.22, 24 hour volume: 15481.20021234, 24 hour low: 373.4, 24 hour high: 397.75, 24 hour vwap: 386.189487975

Wed Oct 01 05:52:31 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 391.2, Best ask: 392.68, Bid-ask spread: 1.48000, Last trade: 392.7, 24 hour volume: 14382.73145314, 24 hour low: 373.24, 24 hour high: 397.75, 24 hour vwap: 385.5512724

Wed Oct 01 01:05:10 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 170 Ask: 266 Last Price: 180 30d-Vol: 252k 30d-High: 266 30d-Low: 170 30d-VWAP: 191

Tue Sep 30 21:16:33 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 170 Ask: 266 Last Price: 180 30d-Vol: 252k 30d-High: 266 30d-Low: 170 30d-VWAP: 191

Tue Sep 30 20:50:16 UTC 2014  <atcbot>   [X-BT] Bid: 170 Ask: 266 Last Price: 180 24h-Vol: 100k High: 198 Low: 180 VWAP: 192

Tue Sep 30 20:20:18 UTC 2014  <atcbot>   [X-BT] Bid: 170 Ask: 266 Last Price: 180 24h-Vol: 100k High: 198 Low: 180 VWAP: 192

Tue Sep 30 19:21:25 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 390.04, Best ask: 391.0, Bid-ask spread: 0.96000, Last trade: 391.0, 24 hour volume: 15803.69862757, 24 hour low: 366.0, 24 hour high: 393.8, 24 hour vwap: 378.10556746

Tue Sep 30 14:57:10 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 379.9, Best ask: 380.0, Bid-ask spread: 0.10000, Last trade: 380.0, 24 hour volume: 14599.26597529, 24 hour low: 366.0, 24 hour high: 386.03, 24 hour vwap: 376.557080625

Tue Sep 30 06:49:38 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 375.17, Best ask: 376.0, Bid-ask spread: 0.83000, Last trade: 376.34, 24 hour volume: 17416.49132993, 24 hour low: 365.2, 24 hour high: 386.03, 24 hour vwap: 376.272782225

Tue Sep 30 06:48:01 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 375.15, Best ask: 376.35, Bid-ask spread: 1.20000, Last trade: 376.36, 24 hour volume: 17537.17319404, 24 hour low: 365.2, 24 hour high: 386.03, 24 hour vwap: 376.272762684

Mon Sep 29 14:39:57 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 381.0, Best ask: 381.93, Bid-ask spread: 0.93000, Last trade: 381.01, 24 hour volume: 22154.10823573, 24 hour low: 365.2, 24 hour high: 393.51, 24 hour vwap: 379.630123584

Mon Sep 29 05:11:49 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 379.9, Best ask: 379.99, Bid-ask spread: 0.09000, Last trade: 379.99, 24 hour volume: 18630.84954422, 24 hour low: 368.9, 24 hour high: 401.41, 24 hour vwap: 382.91805711

Mon Sep 29 03:12:08 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 198 Ask: 266 Last Price: 198 30d-Vol: 152k 30d-High: 266 30d-Low: 170 30d-VWAP: 190

Mon Sep 29 02:38:19 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 381.72, Best ask: 383.26, Bid-ask spread: 1.54000, Last trade: 383.87, 24 hour volume: 17707.37377805, 24 hour low: 368.9, 24 hour high: 402.9, 24 hour vwap: 383.192779615

Sun Sep 28 15:27:14 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 388.0, Best ask: 389.2, Bid-ask spread: 1.20000, Last trade: 389.2, 24 hour volume: 7551.87763474, 24 hour low: 387.88, 24 hour high: 403.99, 24 hour vwap: 397.782235424

Sun Sep 28 08:23:13 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 400.0, Best ask: 400.36, Bid-ask spread: 0.36000, Last trade: 400.0, 24 hour volume: 5354.10535340, 24 hour low: 396.57, 24 hour high: 408.67, 24 hour vwap: 401.689673307

« Previous Page    Next Page »