home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Sun Sep 28 06:47:33 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 198 Ask: 266 Last Price: 198 30d-Vol: 152k 30d-High: 266 30d-Low: 170 30d-VWAP: 190

Sat Sep 27 00:04:30 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 404.17, Best ask: 405.64, Bid-ask spread: 1.47000, Last trade: 403.42, 24 hour volume: 9924.61680006, 24 hour low: 396.53, 24 hour high: 414.35, 24 hour vwap: 404.93824206

Fri Sep 26 16:59:44 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 402.83, Best ask: 403.99, Bid-ask spread: 1.16000, Last trade: 403.99, 24 hour volume: 9982.83562326, 24 hour low: 396.53, 24 hour high: 414.35, 24 hour vwap: 406.132999441

Thu Sep 25 16:46:42 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 410.94, Best ask: 411.39, Bid-ask spread: 0.45000, Last trade: 411.4, 24 hour volume: 15061.17519887, 24 hour low: 400.0, 24 hour high: 433.0, 24 hour vwap: 415.60067359

Thu Sep 25 04:32:55 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 419.51, Best ask: 420.73, Bid-ask spread: 1.22000, Last trade: 419.5, 24 hour volume: 14440.77357130, 24 hour low: 414.05, 24 hour high: 437.16, 24 hour vwap: 426.125415763

Wed Sep 24 17:14:46 UTC 2014  <atcbot>   [X-BT] Bid: 198 Ask: 266 Last Price: 266 24h-Vol: 0k High: 266 Low: 266 VWAP: 266

Wed Sep 24 15:22:49 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 430.2, Best ask: 432.09, Bid-ask spread: 1.89000, Last trade: 432.09, 24 hour volume: 32648.91886848, 24 hour low: 394.0, 24 hour high: 452.67, 24 hour vwap: 430.767789311

Wed Sep 24 04:35:51 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 431.75, Best ask: 431.97, Bid-ask spread: 0.22000, Last trade: 431.75, 24 hour volume: 28446.14973097, 24 hour low: 393.6, 24 hour high: 452.67, 24 hour vwap: 428.41738042

Wed Sep 24 03:50:42 UTC 2014  <gribble>   Bitstamp BTCEUR ticker | Best bid: 337.114076, Best ask: 337.930766, Bid-ask spread: 0.81669, Last trade: 337.946322, 24 hour volume: 27696.23667592, 24 hour low: 306.14208, 24 hour high: 352.086726, 24 hour vwap: 332.954179809

Wed Sep 24 03:17:44 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 434.71, Best ask: 435.92, Bid-ask spread: 1.21000, Last trade: 435.88, 24 hour volume: 27550.96246059, 24 hour low: 393.6, 24 hour high: 452.67, 24 hour vwap: 428.030196886

Wed Sep 24 01:12:00 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 198 Ask: 266 Last Price: 266 30d-Vol: 166k 30d-High: 266 30d-Low: 170 30d-VWAP: 189

Tue Sep 23 21:16:54 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 446.83, Best ask: 448.69, Bid-ask spread: 1.86000, Last trade: 446.83, 24 hour volume: 25066.19201089, 24 hour low: 393.6, 24 hour high: 452.67, 24 hour vwap: 421.882216672

Tue Sep 23 20:19:17 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 435.54, Best ask: 435.89, Bid-ask spread: 0.35000, Last trade: 435.54, 24 hour volume: 22622.98484045, 24 hour low: 393.6, 24 hour high: 450.0, 24 hour vwap: 418.809047247

Tue Sep 23 19:58:14 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 437.27, Best ask: 438.03, Bid-ask spread: 0.76000, Last trade: 438.03, 24 hour volume: 22361.75362852, 24 hour low: 393.6, 24 hour high: 450.0, 24 hour vwap: 417.838247521

Tue Sep 23 18:21:40 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 428.0, Best ask: 430.86, Bid-ask spread: 2.86000, Last trade: 431.11, 24 hour volume: 14387.31775314, 24 hour low: 393.6, 24 hour high: 431.11, 24 hour vwap: 405.55456255

Tue Sep 23 18:05:53 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 414.49, Best ask: 414.92, Bid-ask spread: 0.43000, Last trade: 414.92, 24 hour volume: 11889.97164427, 24 hour low: 393.6, 24 hour high: 414.93, 24 hour vwap: 401.279180206

Mon Sep 22 20:25:19 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 402.13, Best ask: 402.97, Bid-ask spread: 0.84000, Last trade: 402.13, 24 hour volume: 12796.14663601, 24 hour low: 390.0, 24 hour high: 409.38, 24 hour vwap: 400.367047136

Mon Sep 22 17:34:15 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 400.07, Best ask: 402.83, Bid-ask spread: 2.76000, Last trade: 402.84, 24 hour volume: 12135.18562964, 24 hour low: 390.0, 24 hour high: 409.38, 24 hour vwap: 400.68935094

Mon Sep 22 05:09:52 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 405.62, Best ask: 406.54, Bid-ask spread: 0.92000, Last trade: 406.54, 24 hour volume: 13174.81062162, 24 hour low: 390.0, 24 hour high: 410.02, 24 hour vwap: 400.847799735

Mon Sep 22 05:08:02 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 405.15, Best ask: 406.12, Bid-ask spread: 0.97000, Last trade: 406.12, 24 hour volume: 13245.56397950, 24 hour low: 390.0, 24 hour high: 410.02, 24 hour vwap: 400.824099826

« Previous Page    Next Page »