home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Thu Sep 18 22:43:46 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 419.08, Best ask: 420.0, Bid-ask spread: 0.92000, Last trade: 419.08, 24 hour volume: 22116.05561929, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 430.465775042

Thu Sep 18 21:51:23 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 427.93, Best ask: 428.0, Bid-ask spread: 0.07000, Last trade: 428.0, 24 hour volume: 21423.75818318, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 431.700539902

Thu Sep 18 21:24:12 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 198 Ask: 245 Last Price: 198 30d-Vol: 152k 30d-High: 221 30d-Low: 170 30d-VWAP: 181

Thu Sep 18 21:23:48 UTC 2014  <atcbot>   [X-BT] Bid: 198 Ask: 245 Last Price: 198 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A

Thu Sep 18 21:20:16 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 433.66, Best ask: 433.94, Bid-ask spread: 0.28000, Last trade: 431.2, 24 hour volume: 19974.69850384, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 431.818620067

Thu Sep 18 21:03:13 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 416.0, Best ask: 417.95, Bid-ask spread: 1.95000, Last trade: 417.98, 24 hour volume: 18805.13675508, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 432.20570792

Thu Sep 18 20:37:41 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 415.04, Best ask: 416.82, Bid-ask spread: 1.78000, Last trade: 416.85, 24 hour volume: 18332.47850390, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 432.816883003

Thu Sep 18 19:41:15 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 410.5, Best ask: 412.77, Bid-ask spread: 2.27000, Last trade: 410.38, 24 hour volume: 17414.87561426, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 434.716551529

Thu Sep 18 19:38:22 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 410.31, Best ask: 410.33, Bid-ask spread: 0.02000, Last trade: 410.33, 24 hour volume: 17399.49655314, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 434.783426284

Thu Sep 18 19:32:57 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 415.0, Best ask: 415.19, Bid-ask spread: 0.19000, Last trade: 415.0, 24 hour volume: 17059.74082261, 24 hour low: 407.94, 24 hour high: 453.94, 24 hour vwap: 435.262063823

Thu Sep 18 18:10:09 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 428.4, Best ask: 428.53, Bid-ask spread: 0.13000, Last trade: 428.4, 24 hour volume: 15009.87721379, 24 hour low: 415.0, 24 hour high: 453.94, 24 hour vwap: 438.112123888

Thu Sep 18 17:10:43 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 420.0, Best ask: 420.05, Bid-ask spread: 0.05000, Last trade: 420.0, 24 hour volume: 14195.12576169, 24 hour low: 420.0, 24 hour high: 453.94, 24 hour vwap: 442.041614288

Thu Sep 18 16:11:58 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 428.8, Best ask: 428.85, Bid-ask spread: 0.05000, Last trade: 428.8, 24 hour volume: 12826.14394427, 24 hour low: 428.8, 24 hour high: 455.29, 24 hour vwap: 444.293570279

Thu Sep 18 14:20:53 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 433.27, Best ask: 433.32, Bid-ask spread: 0.05000, Last trade: 433.32, 24 hour volume: 12438.31420448, 24 hour low: 431.11, 24 hour high: 457.09, 24 hour vwap: 446.292395934

Thu Sep 18 13:41:54 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 431.13, Best ask: 432.0, Bid-ask spread: 0.87000, Last trade: 431.11, 24 hour volume: 12257.64551894, 24 hour low: 431.11, 24 hour high: 457.09, 24 hour vwap: 448.026931997

Wed Sep 17 21:55:18 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 445.91, Best ask: 447.33, Bid-ask spread: 1.42000, Last trade: 447.0, 24 hour volume: 11687.41923932, 24 hour low: 443.57, 24 hour high: 465.57, 24 hour vwap: 454.908328559

Wed Sep 17 17:40:01 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 447.59, Best ask: 448.19, Bid-ask spread: 0.60000, Last trade: 447.09, 24 hour volume: 11089.81912698, 24 hour low: 447.08, 24 hour high: 469.4, 24 hour vwap: 457.745659022

Wed Sep 17 14:54:02 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 454.71, Best ask: 455.8, Bid-ask spread: 1.09000, Last trade: 455.95, 24 hour volume: 9361.40609929, 24 hour low: 450.0, 24 hour high: 471.75, 24 hour vwap: 460.189640213

Wed Sep 17 13:17:25 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 453.59, Best ask: 453.8, Bid-ask spread: 0.21000, Last trade: 453.6, 24 hour volume: 7539.14007470, 24 hour low: 453.6, 24 hour high: 472.4, 24 hour vwap: 462.896815563

Wed Sep 17 01:59:43 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 462.62, Best ask: 463.5, Bid-ask spread: 0.88000, Last trade: 463.5, 24 hour volume: 5304.89306353, 24 hour low: 462.0, 24 hour high: 473.69, 24 hour vwap: 467.803999969

« Previous Page    Next Page »