home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Tue Sep 16 17:21:07 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 467.21, Best ask: 467.81, Bid-ask spread: 0.60000, Last trade: 467.82, 24 hour volume: 5761.32276708, 24 hour low: 465.31, 24 hour high: 476.64, 24 hour vwap: 470.778225626

Tue Sep 16 16:16:18 UTC 2014  <gribble>   BTC-E BTCUSD ticker | Best bid: 456.8, Best ask: 457.999, Bid-ask spread: 1.19900, Last trade: 457.999, 24 hour volume: 3155.73003, 24 hour low: 456.15302, 24 hour high: 470.0, 24 hour vwap: 463.07651

Tue Sep 16 00:58:04 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 467.02, Best ask: 468.37, Bid-ask spread: 1.35000, Last trade: 468.4, 24 hour volume: 6783.74875283, 24 hour low: 465.31, 24 hour high: 479.62, 24 hour vwap: 473.493207448

Sat Sep 13 19:07:37 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 478.91, Best ask: 479.73, Bid-ask spread: 0.82000, Last trade: 479.74, 24 hour volume: 5929.20561664, 24 hour low: 467.43, 24 hour high: 480.1, 24 hour vwap: 475.750347777

Sat Sep 13 13:19:05 UTC 2014  <empyex>   mircea_popescu: Health-Indicators: Homepage: ? MK Depth JSON: ? VWAP JSON: ?

Sat Sep 13 10:10:52 UTC 2014  <FabianB>   $vwap s.mpoe

Fri Sep 12 21:15:59 UTC 2014  <atcbot>   [X-BT] Bid: 205 Ask: 221 Last Price: 205 24h-Vol: 8k High: 205 Low: 205 VWAP: 204

Thu Sep 11 20:23:14 UTC 2014  <empyex>   FabianB: Health-Indicators: Homepage: ? MK Depth JSON: ? VWAP JSON: ?

Thu Sep 11 14:32:11 UTC 2014  <jurov>   lol how would panel of 15 trustworthy individuals come up with bitcoin vwap to be used for option exercises?

Thu Sep 11 12:29:18 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 471.6, Best ask: 472.42, Bid-ask spread: 0.82000, Last trade: 472.45, 24 hour volume: 9612.17705410, 24 hour low: 470.1, 24 hour high: 491.0, 24 hour vwap: 481.983602007

Thu Sep 11 03:08:04 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 205 Ask: 221 Last Price: 221 30d-Vol: 842k 30d-High: 250 30d-Low: 170 30d-VWAP: 195

Thu Sep 11 03:01:17 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 205 Ask: 221 Last Price: 221 30d-Vol: 842k 30d-High: 250 30d-Low: 170 30d-VWAP: 195

Thu Sep 11 03:01:14 UTC 2014  <atcbot>   [X-BT] Bid: 205 Ask: 221 Last Price: 221 24h-Vol: 2k High: 221 Low: 221 VWAP: 221

Wed Sep 10 22:29:30 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 205 Ask: 221 Last Price: 221 30d-Vol: 843k 30d-High: 250 30d-Low: 170 30d-VWAP: 195

Wed Sep 10 22:28:52 UTC 2014  <atcbot>   [X-BT] Bid: 205 Ask: 221 Last Price: 221 24h-Vol: 2k High: 221 Low: 221 VWAP: 221

Wed Sep 10 15:49:33 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 484.63, Best ask: 485.93, Bid-ask spread: 1.30000, Last trade: 485.0, 24 hour volume: 12575.72910500, 24 hour low: 462.56, 24 hour high: 492.0, 24 hour vwap: 476.417919968

Wed Sep 10 01:21:49 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 474.17, Best ask: 475.47, Bid-ask spread: 1.30000, Last trade: 475.48, 24 hour volume: 9446.51164521, 24 hour low: 459.18, 24 hour high: 476.4, 24 hour vwap: 467.933946682

Tue Sep 09 22:35:07 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 474.2, Best ask: 474.87, Bid-ask spread: 0.67000, Last trade: 474.88, 24 hour volume: 8864.99346706, 24 hour low: 459.18, 24 hour high: 476.4, 24 hour vwap: 467.204371193

Tue Sep 09 17:53:29 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 466.8, Best ask: 467.56, Bid-ask spread: 0.76000, Last trade: 466.81, 24 hour volume: 7181.99975766, 24 hour low: 459.18, 24 hour high: 478.39, 24 hour vwap: 468.624580322

Tue Sep 09 16:40:13 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 464.35, Best ask: 465.75, Bid-ask spread: 1.40000, Last trade: 465.64, 24 hour volume: 9858.38067360, 24 hour low: 459.18, 24 hour high: 478.39, 24 hour vwap: 468.672764342

« Previous Page    Next Page »