home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Wed Sep 03 20:57:41 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 475.81, Best ask: 477.38, Bid-ask spread: 1.57000, Last trade: 477.38, 24 hour volume: 5194.73819791, 24 hour low: 471.0, 24 hour high: 479.57, 24 hour vwap: 0

Tue Sep 02 23:30:48 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 473.0, Best ask: 473.76, Bid-ask spread: 0.76000, Last trade: 473.0, 24 hour volume: 7354.53286549, 24 hour low: 470.42, 24 hour high: 484.61, 24 hour vwap: 477.092010119

Tue Sep 02 17:34:35 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 482.26, Best ask: 482.8, Bid-ask spread: 0.54000, Last trade: 482.8, 24 hour volume: 7362.58687932, 24 hour low: 470.42, 24 hour high: 484.61, 24 hour vwap: 477.605831829

Tue Sep 02 07:39:13 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 473.37, Best ask: 475.49, Bid-ask spread: 2.12000, Last trade: 473.37, 24 hour volume: 7944.20342684, 24 hour low: 471.0, 24 hour high: 490.0, 24 hour vwap: 479.686229978

Mon Sep 01 11:29:28 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 483.16, Best ask: 483.34, Bid-ask spread: 0.18000, Last trade: 483.16, 24 hour volume: 11648.26161040, 24 hour low: 472.54, 24 hour high: 495.0, 24 hour vwap: 480.893572756

Mon Sep 01 06:52:10 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 476.11, Best ask: 476.31, Bid-ask spread: 0.20000, Last trade: 476.31, 24 hour volume: 11459.53947361, 24 hour low: 472.54, 24 hour high: 496.92, 24 hour vwap: 482.756530696

Mon Sep 01 01:34:45 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 175 Ask: 221 Last Price: 175 30d-Vol: 1.61M 30d-High: 250 30d-Low: 170 30d-VWAP: 197

Sun Aug 31 23:46:00 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 477.02, Best ask: 478.19, Bid-ask spread: 1.17000, Last trade: 477.0, 24 hour volume: 11206.89568617, 24 hour low: 473.33, 24 hour high: 504.75, 24 hour vwap: 486.898965225

Sun Aug 31 23:26:30 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 480.07, Best ask: 480.97, Bid-ask spread: 0.90000, Last trade: 480.98, 24 hour volume: 11019.20063541, 24 hour low: 473.33, 24 hour high: 504.75, 24 hour vwap: 487.010999602

Sun Aug 31 11:36:45 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 491.48, Best ask: 492.99, Bid-ask spread: 1.51000, Last trade: 493.01, 24 hour volume: 5792.89372358, 24 hour low: 484.95, 24 hour high: 505.12, 24 hour vwap: 496.502818151

Sat Aug 30 07:14:10 UTC 2014  <atcbot>   [X-BT] Bid: 175 Ask: 221 Last Price: 175 24h-Vol: 0k High: N/A Low: N/A VWAP: N/A

Sat Aug 30 07:13:58 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 175 Ask: 221 Last Price: 175 30d-Vol: 1.64M 30d-High: 250 30d-Low: 170 30d-VWAP: 197

Sat Aug 30 07:13:48 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 503.06, Best ask: 504.73, Bid-ask spread: 1.67000, Last trade: 504.0, 24 hour volume: 7779.59236845, 24 hour low: 501.25, 24 hour high: 514.98, 24 hour vwap: 507.673992263

Sat Aug 30 02:37:43 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 506.2, Best ask: 507.83, Bid-ask spread: 1.63000, Last trade: 506.58, 24 hour volume: 7309.58172579, 24 hour low: 501.25, 24 hour high: 514.98, 24 hour vwap: 508.106868918

Fri Aug 29 03:50:05 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 506.16, Best ask: 507.06, Bid-ask spread: 0.90000, Last trade: 506.13, 24 hour volume: 5739.72400649, 24 hour low: 503.82, 24 hour high: 514.98, 24 hour vwap: 509.552307541

Thu Aug 28 22:10:36 UTC 2014  <gribble>   Bitstamp BTCUSD ticker | Best bid: 507.0, Best ask: 507.47, Bid-ask spread: 0.47000, Last trade: 507.47, 24 hour volume: 7688.93959555, 24 hour low: 507.0, 24 hour high: 515.58, 24 hour vwap: 510.487601858

Thu Aug 28 06:00:13 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 175 Ask: 221 Last Price: 175 30d-Vol: 1.72M 30d-High: 250 30d-Low: 170 30d-VWAP: 198

Thu Aug 28 01:58:38 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 175 Ask: 221 Last Price: 175 30d-Vol: 1.72M 30d-High: 250 30d-Low: 170 30d-VWAP: 198

Wed Aug 27 22:19:31 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 175 Ask: 221 Last Price: 175 30d-Vol: 1.72M 30d-High: 250 30d-Low: 170 30d-VWAP: 198

Wed Aug 27 22:09:23 UTC 2014  <atcbot>   [X-BT VWAP] Bid: 175 Ask: 221 Last Price: 175 30d-Vol: 1.72M 30d-High: 250 30d-Low: 170 30d-VWAP: 198

« Previous Page    Next Page »