home | log | search | bash | stats | wiki


Matches for vwap, 2466 total results Sorted by newest | relevance

Tue Feb 16 21:17:43 UTC 2016  <gribble>   Bitcoin-Central BTCEUR ticker | Best bid: 365.1, Best ask: 370.96, Bid-ask spread: 5.86000, Last trade: 370.8, 24 hour volume: 76.79598587, 24 hour low: 353.02, 24 hour high: 370.84, 24 hour vwap: 365.74033294

Mon Feb 15 16:37:37 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 399.9, Best ask: 400.0, Bid-ask spread: 0.10000, Last trade: 399.96, 24 hour volume: 28420.58864334, 24 hour low: 396.12, 24 hour high: 412.5, 24 hour vwap: None

Sat Feb 13 21:10:32 UTC 2016  <gribble>   Bitcoin-Central BTCEUR ticker | Best bid: 344.3, Best ask: 346.999, Bid-ask spread: 2.69900, Last trade: 346.999, 24 hour volume: 50.93502582, 24 hour low: 338.0, 24 hour high: 349.99989193, 24 hour vwap: 347.38993266

Fri Jan 22 18:44:23 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 382.58, Best ask: 382.82, Bid-ask spread: 0.24000, Last trade: 382.6, 24 hour volume: 46720.82048297, 24 hour low: 378.77, 24 hour high: 414.49, 24 hour vwap: None

Thu Jan 21 01:34:38 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 422.6, Best ask: 422.61, Bid-ask spread: 0.01000, Last trade: 422.61, 24 hour volume: 82797.3201925, 24 hour low: 377.17, 24 hour high: 428.0, 24 hour vwap: None

Wed Jan 20 13:30:10 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 396.12, Best ask: 396.69, Bid-ask spread: 0.57000, Last trade: 396.68, 24 hour volume: 29769.57211061, 24 hour low: 375.01, 24 hour high: 399.0, 24 hour vwap: None

Mon Jan 18 19:57:07 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 387.0, Best ask: 387.2, Bid-ask spread: 0.20000, Last trade: 387.24, 24 hour volume: 21043.0427483, 24 hour low: 375.01, 24 hour high: 390.0, 24 hour vwap: None

Sun Jan 17 00:00:08 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 388.4, Best ask: 388.42, Bid-ask spread: 0.02000, Last trade: 388.4, 24 hour volume: 74062.16019306, 24 hour low: 352.5, 24 hour high: 392.5, 24 hour vwap: None

Sat Jan 16 05:56:30 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 372.5, Best ask: 372.51, Bid-ask spread: 0.01000, Last trade: 372.51, 24 hour volume: 121554.83699054, 24 hour low: 357.02, 24 hour high: 417.9, 24 hour vwap: None

Sat Jan 16 02:11:45 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 369.03, Best ask: 369.1, Bid-ask spread: 0.07000, Last trade: 369.1, 24 hour volume: 136230.01105651, 24 hour low: 357.02, 24 hour high: 423.29, 24 hour vwap: None

Sat Jan 16 00:26:07 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 367.62, Best ask: 367.78, Bid-ask spread: 0.16000, Last trade: 367.57, 24 hour volume: 128368.49364011, 24 hour low: 357.02, 24 hour high: 428.92, 24 hour vwap: None

Fri Jan 15 14:40:34 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 390.92, Best ask: 390.98, Bid-ask spread: 0.06000, Last trade: 390.83, 24 hour volume: 73577.19043617, 24 hour low: 385.03, 24 hour high: 432.57, 24 hour vwap: None

Fri Jan 15 00:33:39 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 427.56, Best ask: 427.71, Bid-ask spread: 0.15000, Last trade: 427.52, 24 hour volume: 13409.57571648, 24 hour low: 426.0, 24 hour high: 435.0, 24 hour vwap: None

Wed Jan 13 15:29:27 UTC 2016  <gribble>   Bitfinex BTCUSD ticker | Best bid: 428.76, Best ask: 428.95, Bid-ask spread: 0.19000, Last trade: 428.95, 24 hour volume: 40576.26464751, 24 hour low: 416.0, 24 hour high: 448.1, 24 hour vwap: None

Wed Jan 13 13:14:24 UTC 2016  <assbot>   Logged on 13-01-2016 11:35:57; jurov: when i will derive my price from paymium, is it possible to check that yesterday vwap was such and such?

Wed Jan 13 11:35:57 UTC 2016  <jurov>   when i will derive my price from paymium, is it possible to check that yesterday vwap was such and such?

Wed Jan 13 11:34:45 UTC 2016  <assbot>   Logged on 13-01-2016 11:02:15; jurov: i'd like to see some public presentation of vwap for noobs, too, best with daily or hourly snapshot shown.

Wed Jan 13 11:33:59 UTC 2016  <davout>   jurov: vwap is 24h

Wed Jan 13 11:02:15 UTC 2016  <jurov>   i'd like to see some public presentation of vwap for noobs, too, best with daily or hourly snapshot shown.

Wed Jan 13 10:56:59 UTC 2016  <jurov>   advance.paymium.com does make recognizable calls like https://paymium.com//api/v1/data/eur/ticker but it's not clear whether it's daily vwap

« Previous Page    Next Page »